![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 713 CATON AVENUE BROOKLYN | BIN: 3398290 Block: 5321 Lot: 64 |
NUMBER | TYPE | FILE DATE | |
EA 1405-13SO/111015#2358 | ELEVATOR APPLICATION | 12/12/2013 | |
EA 1423/13SO/062915#2507 | ELEVATOR APPLICATION | 12/20/2013 | |
EA 1078/14SO/081715#2507 | ELEVATOR APPLICATION | 09/15/2014 | |
V* 012618ACC110338 | DOB VIOLATION - DISMISSED | 01/26/2018 | |
V* 012618ACC110339 | DOB VIOLATION - DISMISSED | 01/26/2018 | |
V* 012618ACC110340 | DOB VIOLATION - DISMISSED | 01/26/2018 | |
V* 012618ACC110341 | DOB VIOLATION - DISMISSED | 01/26/2018 | |
VECB 06062022CDOECH01 | ECB VIOLATION - ACTIVE | 06/06/2022 | |
VECB 04302025CDOEDB01 | ECB VIOLATION - ACTIVE | 04/30/2025 | |
VECB 04302025CDOEDB02 | ECB VIOLATION - ACTIVE | 04/30/2025 | |
VECB 04302025CDOEDB03 | ECB VIOLATION - ACTIVE | 04/30/2025 | |
VECB 04302025CDOEDB04 | ECB VIOLATION - ACTIVE | 04/30/2025 | |
VECB 05252023CDOERA02 | ECB VIOLATION - ACTIVE | 05/25/2023 | |
VECB 09062024CDOETH01 | ECB VIOLATION - ACTIVE | 09/06/2024 | |
VECB 09062024CDOETH02 | ECB VIOLATION - ACTIVE | 09/06/2024 | |
VEL* 120213BS07JM02 | VIOLATION ECB LIEN DISMISSED | 12/02/2013 | |
VEL* 120213BS07JM01 | VIOLATION ECB LIEN DISMISSED | 12/02/2013 | |
VEL* 120213BS07JM03 | VIOLATION ECB LIEN DISMISSED | 12/02/2013 | |
VEL* 071714CSSCWDMC01 | VIOLATION ECB LIEN DISMISSED | 07/17/2014 | |
VEL* 092414CSSCWJH01 | VIOLATION ECB LIEN DISMISSED | 09/24/2014 | |
VEL* 092414CSSCWJH02 | VIOLATION ECB LIEN DISMISSED | 09/24/2014 | |
VEL* 092414CSSCWJH03 | VIOLATION ECB LIEN DISMISSED | 09/24/2014 | |
VEC* 071519CDOEUA03 | ECB VIOLATION DISMISSED | 07/15/2019 | |
VEC* 06062022CDOECH02 | ECB VIOLATION DISMISSED | 06/06/2022 |
![]() |