![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 59 SCHERMERHORN STREET BROOKLYN | BIN: 3329464 Block: 269 Lot: 19 |
NUMBER | TYPE | FILE DATE | |
ALT 8163/31 | ALTERATION | 08/13/1931 | |
ALT 5944/31 | ALTERATION | 07/06/1931 | |
ALT 1013/73 | ALTERATION | 07/10/1973 | |
CERT 210688/74 | (PDF) | CERTIFICATE OF OCCUPANCY | 05/20/1974 |
CERT 211134/74 | (PDF) | CERTIFICATE OF OCCUPANCY | 09/03/1974 |
VAC* 116/09 | VACATE DISMISSED | 05/01/2009 | |
V* 080508C0202AA | DOB VIOLATION - DISMISSED | 08/05/2008 | |
V* 080508C0201AA | DOB VIOLATION - DISMISSED | 08/05/2008 | |
V* 010109LL629115243 | DOB VIOLATION - DISMISSED | 01/01/2009 | |
V* 092921AEUHAZ100452 | DOB VIOLATION - DISMISSED | 09/29/2021 | |
V* 092921AEUHAZ100453 | DOB VIOLATION - DISMISSED | 09/29/2021 | |
V* 111021AEUHAZ100457 | DOB VIOLATION - DISMISSED | 11/10/2021 | |
V* 111021AEUHAZ100458 | DOB VIOLATION - DISMISSED | 11/10/2021 | |
V* 111021AEUHAZ100459 | DOB VIOLATION - DISMISSED | 11/10/2021 | |
V* 111021AEUHAZ100460 | DOB VIOLATION - DISMISSED | 11/10/2021 | |
V* 111021AEUHAZ100461 | DOB VIOLATION - DISMISSED | 11/10/2021 | |
VEL* 08192021CE02NP01 | VIOLATION ECB LIEN DISMISSED | 08/19/2021 | |
VEL* 08192021CE02NP02 | VIOLATION ECB LIEN DISMISSED | 08/19/2021 | |
VEL* 08192021CE02NP03 | VIOLATION ECB LIEN DISMISSED | 08/19/2021 | |
VEL* 08192021CE02NP04 | VIOLATION ECB LIEN DISMISSED | 08/19/2021 | |
VEL* 08192021CE02NP05 | VIOLATION ECB LIEN DISMISSED | 08/19/2021 | |
VEL* 080508C02AA01 | VIOLATION ECB LIEN DISMISSED | 08/05/2008 | |
VEC* 012121CC02CZ01 | ECB VIOLATION DISMISSED | 01/21/2021 | |
VEC* 050109C302JG01 | ECB VIOLATION DISMISSED | 05/01/2009 | |
VEC* 080508C02AA02 | ECB VIOLATION DISMISSED | 08/05/2008 |
![]() |