![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 198 19 STREET BROOKLYN | BIN: 3323805 Block: 637 Lot: 19 |
NUMBER | TYPE | FILE DATE | |
EA 813/16SO/050917#2714 | ELEVATOR APPLICATION | 04/26/2016 | |
PD 222/18 | 04/22/1918 | ||
PD 3039/37 | 10/08/1937 | ||
PRS 1705/48 | PLUMBING REPAIR SLIP | 04/25/1948 | |
V* 091517EVCAT104990 | DOB VIOLATION - DISMISSED | 09/15/2017 | |
VEL* 051616BS07BG04 | VIOLATION ECB LIEN DISMISSED | 05/16/2016 | |
VEL* 060416BS07BG10 | VIOLATION ECB LIEN DISMISSED | 06/04/2016 | |
VEC* 060416BS07BG11 | ECB VIOLATION DISMISSED | 06/04/2016 | |
VEL* 041216BS07PD03 | VIOLATION ECB LIEN DISMISSED | 04/12/2016 | |
VEL* 061015BS07WR01 | VIOLATION ECB LIEN DISMISSED | 06/10/2015 | |
VEL* 051616BS07BG03 | VIOLATION ECB LIEN DISMISSED | 05/16/2016 | |
VEL* 051616BS07BG05 | VIOLATION ECB LIEN DISMISSED | 05/16/2016 | |
VEL* 060416BS07BG12 | VIOLATION ECB LIEN DISMISSED | 06/04/2016 | |
VEL* 060416BS07BG13 | VIOLATION ECB LIEN DISMISSED | 06/04/2016 |
![]() |