![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1044 EAST 15 STREET BROOKLYN | BIN: 3179967 Block: 6716 Lot: 22 |
NUMBER | TYPE | FILE DATE | |
EM | 00/00/0000 | ||
BN 2023-1044-110784 | BUILDING NOTICE | 00/00/1910 | |
C -A3247-072761 | CONSTRUCTION | 00/00/0000 | |
CERT 20133-072623 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1907 |
FO 11772-1046-120646 | OIL BURNER APPLICATION | 00/00/1910 | |
FO 28-1050-010561 | OIL BURNER APPLICATION | 00/00/1910 | |
FO 7300-1044-073046 | OIL BURNER APPLICATION | 00/00/1910 | |
NB 500-011023 | NEW BUILDING | 00/00/1901 | |
NB 947-012023 | NEW BUILDING | 00/00/1901 | |
NBNB 947-23 | 00/00/1923 | ||
PRS 2232-1044-102645 | PLUMBING REPAIR SLIP | 00/00/1910 | |
PRS 2819-1046-101166 | PLUMBING REPAIR SLIP | 00/00/1910 | |
PRS 3827-1050-102964 | PLUMBING REPAIR SLIP | 00/00/1910 | |
UNK 3-6-231088856OHARAVIOLRE | UNKNOWN | 00/00/0000 | |
UNK 11-22-288381-10466461LAT | UNKNOWN | 00/00/1922 | |
UNK 7-28-61 | UNKNOWN | 00/00/1928 | |
V* 1403COSTELLOVIOL-2-0 | DOB VIOLATION - CLOSED | 00/00/0000 | |
CLOSURE DATE: 09/28/2011 | |||
V* 4606/1046(BDM)-120283 | DOB VIOLATION - CLOSED | 00/00/0000 | |
CLOSURE DATE: 09/28/2011 | |||
V* 5019/1050GOLDSTEI-110360 | DOB VIOLATION - CLOSED | 00/00/0000 | |
CLOSURE DATE: 09/28/2011 | |||
VIOL ATIONREMOVED | 00/00/0000 | ||
VEL* 041904C14MJ12 | VIOLATION ECB LIEN DISMISSED | 04/19/2004 | |
VEC* 032112AB14SP04 | ECB VIOLATION DISMISSED | 03/21/2012 | |
VEC* 032112Z14SP03 | ECB VIOLATION DISMISSED | 03/21/2012 |
![]() |