![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 104 VAN SICKLEN STREET BROOKLYN | BIN: 3178329 Block: 6678 Lot: 25 |
NUMBER | TYPE | FILE DATE | |
NB 16896/22 | NEW BUILDING | 02/02/1922 | |
NB 14049/22 | NEW BUILDING | 11/03/1922 | |
PD 761/37 | 03/22/1937 | ||
V* 062619AEUHAZ101105 | DOB VIOLATION - DISMISSED | 06/26/2019 | |
VEL* 020619CE11DG02 | VIOLATION ECB LIEN DISMISSED | 02/06/2019 | |
VEL* 020619CE11DG03 | VIOLATION ECB LIEN DISMISSED | 02/06/2019 | |
VEL* 020619CE11DG04 | VIOLATION ECB LIEN DISMISSED | 02/06/2019 | |
VEL* 020619CE11DG05 | VIOLATION ECB LIEN DISMISSED | 02/06/2019 | |
VEL* 020719CE11DG01 | VIOLATION ECB LIEN DISMISSED | 02/07/2019 | |
VEC* 040219CE11DG02 | ECB VIOLATION DISMISSED | 04/02/2019 |
![]() |