![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1368 77 STREET BROOKLYN | BIN: 3161217 Block: 6244 Lot: 32 |
NUMBER | TYPE | FILE DATE | |
BN 463D-1368-050277 | BUILDING NOTICE | 00/00/1913 | |
CLAS 8-112839 | 00/00/1911 | ||
FE 1330-050841 | FIRE ESCAPE | 00/00/1905 | |
HERE TOFORECONVERTEDDWEL | 00/00/0000 | ||
SRSR 11416-39FERGUSON | 00/00/1939 | ||
SRSR 7874-39MCENERNEY | 00/00/1939 | ||
UNK 5-2-77 | UNKNOWN | 00/00/0000 | |
UNK 8-18-394076FERGUSONVIOLR | UNKNOWN | 00/00/1918 | |
V* 021313AEUHAZ100090 | DOB VIOLATION - DISMISSED | 02/13/2013 | |
VEC* 112412C10RL01 | ECB VIOLATION DISMISSED | 11/24/2012 | |
VEL* 011413ASTFMS01 | VIOLATION ECB LIEN DISMISSED | 01/14/2013 |
![]() |