![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 533 OCEAN AVENUE BROOKLYN | BIN: 3117155 Block: 5101 Lot: 93 |
NUMBER | TYPE | FILE DATE | |
A 4230-37 | ALTERATION | 03/22/1937 | |
A 6120-37 | ALTERATION | 04/17/1937 | |
A 7294-37 | ALTERATION | 05/05/1937 | |
A 12502-37 | ALTERATION | 07/22/1937 | |
A 13745-37 | ALTERATION | 08/12/1937 | |
ALT 4905-29EXT(533) | ALTERATION | 04/03/1929 | |
ALT 2890FO-37(533) | ALTERATION | 03/01/1937 | |
ALT 4698FO-37 | ALTERATION | 03/29/1937 | |
ALT 4405-37 | ALTERATION | 04/29/1937 | |
BN 2311CBL-70(533) | BUILDING NOTICE | 06/10/1970 | |
BN 2296-73(533) | BUILDING NOTICE | 10/10/1973 | |
CERT 83799ALT1610-37 | (PDF) | CERTIFICATE OF OCCUPANCY | 08/27/1937 |
DEM 76-37 | DEMOLITION | 02/08/1937 | |
EBN 847-92 | ELEVATOR BUILDING NOTICE | 05/07/1992 | |
EBN 1780-94 | ELEVATOR BUILDING NOTICE | 12/01/1994 | |
ELEV 5155-37 | ELEVATOR | 04/05/1937 | |
ELEV 5365-37 | ELEVATOR | 05/19/1937 | |
FO 2626-37 | OIL BURNER APPLICATION | 03/18/1927 | |
FO 4738-48(533) | OIL BURNER APPLICATION | 06/23/1948 | |
GARA 17401-17 | 05/31/1917 | ||
NB 19982-28 | NEW BUILDING | 11/22/1928 | |
NB 1203-29 | NEW BUILDING | 02/06/1929 | |
NB 2069-37(533) | NEW BUILDING | 02/11/1937 | |
NB 1610-37 | NEW BUILDING | 02/23/1937 | |
P&D 2662-37(533) | PLUMBING & DRAINAGE | 09/10/1937 |
![]() |