![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1409 NOSTRAND AVENUE BROOKLYN | BIN: 3108500 Block: 4868 Lot: 7501 |
NUMBER | TYPE | FILE DATE | |
ALT 1185-86 | ALTERATION | 07/23/1986 | |
ALT 313-87 | ALTERATION | 02/25/1987 | |
BN 558-90 | BUILDING NOTICE | 03/22/1990 | |
CO 231490 | (PDF) | CERTIFICATE OF OCCUPANCY | 05/10/1989 |
CO 232180 | (PDF) | CERTIFICATE OF OCCUPANCY | 09/07/1989 |
CO 233265 | (PDF) | CERTIFICATE OF OCCUPANCY | 03/07/1990 |
V 060193LL629120240 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120241 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 060193LL629120242 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120243 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 060193LL629120244 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120245 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 060193LL629120246 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120247 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 060193LL629120248 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120249 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 060193LL629120250 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120251 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 060193LL629120252 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120253 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 060193LL629120254 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629120255 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 082995LL629133891 | DOB VIOLATION - ACTIVE | 08/29/1995 | |
V 082995LL629133892 | DOB VIOLATION - ACTIVE | 08/29/1995 | |
V 082995LL629133893 | DOB VIOLATION - ACTIVE | 08/29/1995 |
![]() |