![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 893 BROADWAY BROOKLYN | BIN: 3071784 Block: 3136 Lot: 5 |
NUMBER | TYPE | FILE DATE | |
ALT 2452REPFIREDAMAGE-022128 | ALTERATION | 00/00/1902 | |
ALT 2436-040915 | ALTERATION | 00/00/1904 | |
ALT 830(889)-041862 | ALTERATION | 00/00/1904 | |
ALT 3040-040228 | ALTERATION | 00/00/1904 | |
ALT 829-041862 | ALTERATION | 00/00/1904 | |
ALT 880889CBL-062674 | ALTERATION | 00/00/1906 | |
ALT 3936-073040 | ALTERATION | 00/00/1907 | |
ALT 3937-073040 | ALTERATION | 00/00/1907 | |
ALT 12678FOEQUIP-081629 | ALTERATION | 00/00/1908 | |
ALT 8994-081919 | ALTERATION | 00/00/1908 | |
ALT 3581DIS887-110745 | ALTERATION | 00/00/1911 | |
ALT 1366-122879 | ALTERATION | 00/00/1912 | |
ALT 1803P9-21-16-041115 | ALTERATION | 00/00/1921 | |
ALT 16490-37 | ALTERATION | 10/01/1937 | |
ALT 121-38 | ALTERATION | 01/07/1938 | |
ALT 908-73 | ALTERATION | 06/21/1973 | |
BN 1982-88 | BUILDING NOTICE | 10/07/1988 | |
BN 1726(889-93)-092249 | BUILDING NOTICE | 00/00/1993 | |
C 1578LOCASTRO-042672 | CONSTRUCTION | 00/00/1904 | |
CERT 51499ALT3040-28-070928 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1928 |
EBN 629/10SO/081310#1334 | ELEVATOR BUILDING NOTICE | 07/01/2010 | |
EBN 630/10SO/081310#1334 | ELEVATOR BUILDING NOTICE | 07/01/2010 | |
EL 2805(889)MCNALLY-062970 | ELEVATOR | 00/00/1906 | |
EL 55-45 | ELEVATOR | 12/20/1945 | |
ELV 1878-022629 | ELEVATOR | 00/00/1902 |
![]() |