![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 62 ROCKAWAY AVENUE BROOKLYN | BIN: 3041336 Block: 1521 Lot: 42 |
NUMBER | TYPE | FILE DATE | |
ALT 3086/26 | ALTERATION | 09/16/1926 | |
ALT 2371/26 | ALTERATION | 03/09/1926 | |
PD 1599/20 | 08/19/1920 | ||
PRS 1164/46 | PLUMBING REPAIR SLIP | 03/04/1926 | |
PRS 2168/69 | PLUMBING REPAIR SLIP | 08/15/1969 | |
PRS 3247/69 | PLUMBING REPAIR SLIP | 07/06/1969 | |
V* 061913AEUHAZ100111 | DOB VIOLATION - DISMISSED | 06/19/2013 | |
V* 011220P20-00105 | DOB VIOLATION - DISMISSED | 01/12/2020 | |
DOB Mobile Violation Number: VIO20-00105 | |||
VEC* 051104C16G03 | ECB VIOLATION DISMISSED | 05/11/2004 | |
VEC* 020114HPD | ECB VIOLATION DISMISSED | 02/01/2014 | |
VEC* 071313ASTFNS07 | ECB VIOLATION DISMISSED | 07/13/2013 | |
VEC* 032013ER16RJ01 | ECB VIOLATION DISMISSED | 03/20/2013 |
![]() |