![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1960 BERGEN STREET BROOKLYN | BIN: 3039082 Block: 1453 Lot: 17 |
NUMBER | TYPE | FILE DATE | |
ALT 1567FITINTOFPL-013127 | ALTERATION | 00/00/1901 | |
ALT 1955938-013039 | ALTERATION | 00/00/1901 | |
ALT 19083INT&PL-121638 | ALTERATION | 00/00/1912 | |
C -A8253-103063 | CONSTRUCTION | 00/00/0000 | |
DP 462-87 | DEMOLITION PERMIT | 10/22/1987 | |
FO 9211960-061263 | OIL BURNER APPLICATION | 00/00/1906 | |
FO 921-63(1960) | OIL BURNER APPLICATION | 06/12/1963 | |
UB 6031960-050682 | UNSAFE BUILDING | 00/00/1905 | |
V* 156039CAINVIOLATIONREMOV | DOB VIOLATION - CLOSED | 00/00/0000 | |
CLOSURE DATE: 09/28/2011 | |||
V 060193LL629122822 | DOB VIOLATION - ACTIVE | 06/01/1993 | |
V 060194LL629122823 | DOB VIOLATION - ACTIVE | 06/01/1994 | |
V 082995LL629135658 | DOB VIOLATION - ACTIVE | 08/29/1995 | |
V 091697LL6291220367 | DOB VIOLATION - ACTIVE | 09/16/1997 | |
V 050498LL629126170 | DOB VIOLATION - ACTIVE | 05/04/1998 | |
V 031699LL629115733 | DOB VIOLATION - ACTIVE | 03/16/1999 | |
V 020700LL629115993 | DOB VIOLATION - ACTIVE | 02/07/2000 | |
V 022701LL629115471 | DOB VIOLATION - ACTIVE | 02/27/2001 | |
V 032602LL629116474 | DOB VIOLATION - ACTIVE | 03/26/2002 | |
V 031903LL629115252 | DOB VIOLATION - ACTIVE | 03/19/2003 | |
V 021304LL629121624 | DOB VIOLATION - ACTIVE | 02/13/2004 | |
V 013105LL629120346 | DOB VIOLATION - ACTIVE | 01/31/2005 | |
V 010606LL629119364 | DOB VIOLATION - ACTIVE | 01/06/2006 | |
V 011907LL629119850 | DOB VIOLATION - ACTIVE | 01/19/2007 | |
V 010308LL629119763 | DOB VIOLATION - ACTIVE | 01/03/2008 | |
V 010109LL629120020 | DOB VIOLATION - ACTIVE | 01/01/2009 |
![]() |