![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 486 4 STREET BROOKLYN | BIN: 3025511 Block: 1082 Lot: 26 |
NUMBER | TYPE | FILE DATE | |
BN 10463/67 | BUILDING NOTICE | 00/00/1967 | |
C -A9385/64 | CONSTRUCTION | 00/00/1964 | |
FO 2068/63 | OIL BURNER APPLICATION | 00/00/1963 | |
VAC B289/17 | VACATE - ACTIVE | 08/02/2017 | |
V* 082995LL629134202 | DOB VIOLATION - DISMISSED | 08/29/1995 | |
V* 013105LL629118967 | DOB VIOLATION - DISMISSED | 01/31/2005 | |
V* 111517AEUHAZ100535 | DOB VIOLATION - DISMISSED | 11/15/2017 | |
V* 111517AEUHAZ100536 | DOB VIOLATION - DISMISSED | 11/15/2017 | |
V* 062023LBLVIO06913 | DOB VIOLATION - DISMISSED | 06/20/2023 | |
V* 062023LBLVIO28456 | DOB VIOLATION - DISMISSED | 06/20/2023 | |
VEL* 022806PCIADJW01 | VIOLATION ECB LIEN DISMISSED | 02/28/2006 | |
VEL* 022806PLIODJW02 | VIOLATION ECB LIEN DISMISSED | 02/28/2006 | |
VEL* 022806PLIADJW03 | VIOLATION ECB LIEN DISMISSED | 02/28/2006 | |
VEL* 092517CN06CD07 | VIOLATION ECB LIEN DISMISSED | 08/02/2017 | |
VEL* 022806PLIADJW04 | VIOLATION ECB LIEN DISMISSED | 02/28/2006 | |
VEL* 080217CN06CD02 | VIOLATION ECB LIEN DISMISSED | 08/02/2017 | |
VEL* 092517CN06CD08 | VIOLATION ECB LIEN DISMISSED | 08/02/2017 |
![]() |