![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 72 7 AVENUE BROOKLYN | BIN: 3019644 Block: 951 Lot: 48 |
NUMBER | TYPE | FILE DATE | |
08/02/0000 | |||
A 13574-072425 | ALTERATION | 00/00/1925 | |
A 12478-111333 | ALTERATION | 00/00/1933 | |
A 12487-101733 | ALTERATION | 00/00/1933 | |
ALT 10199-060525 | ALTERATION | 00/00/1925 | |
ALT 8997-070925 | ALTERATION | 00/00/1925 | |
ALT 4389-062733 | ALTERATION | 00/00/1933 | |
ALT 5802-33(72) | ALTERATION | 00/00/1933 | |
ALT 2105-36 | ALTERATION | 00/00/1936 | |
ALT 2719-36 | ALTERATION | 00/00/1936 | |
BN 1497-85 | BUILDING NOTICE | 08/15/1985 | |
ES 4314-041427 | ELECTRIC SIGN | 00/00/1927 | |
ES 6278-040827 | ELECTRIC SIGN | 00/00/1927 | |
ES 11008-32(74) | ELECTRIC SIGN | 00/00/1932 | |
ES 7999-101832 | ELECTRIC SIGN | 00/00/1932 | |
ES 14133-121636 | ELECTRIC SIGN | 00/00/1936 | |
ES 20209-36(72) | ELECTRIC SIGN | 00/00/1936 | |
FE 650-040439 | FIRE ESCAPE | 00/00/1939 | |
P&D 3407-090732 | PLUMBING & DRAINAGE | 00/00/1932 | |
UNK 12-22-801728BDM-92 | UNKNOWN | 00/00/1980 | |
V* 975/72(BDM)-051980 | DOB VIOLATION - DISMISSED | 00/00/1972 | |
V* 052991LANDMRKVIOL | DOB VIOLATION - DISMISSED | 05/29/1991 | |
V* 052991LANDMK91-0716 | DOB VIOLATION - DISMISSED | 05/29/1991 | |
V* 111302LANDMK03-0388 | DOB VIOLATION - DISMISSED | 11/13/2002 | |
V* 111302LANDMK03-0389 | DOB VIOLATION - DISMISSED | 11/13/2002 |
![]() |