![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 247 58 STREET BROOKLYN | BIN: 3015599 Block: 845 Lot: 56 |
NUMBER | TYPE | FILE DATE | |
ALT 1684-050648 | ALTERATION | 00/00/1948 | |
ALT 391-247-031573 | ALTERATION | 00/00/1973 | |
BN 4746-247-120970 | BUILDING NOTICE | 00/00/1970 | |
BN 198-247CBL-012573 | BUILDING NOTICE | 00/00/1973 | |
FE 3268-111041 | FIRE ESCAPE | 00/00/1941 | |
FO 3052-11045 | OIL BURNER APPLICATION | 00/00/1911 | |
P &D2997-050648 | PLUMBING | 00/00/1948 | |
UB 943-247VOSO12-26--112772 | UNSAFE BUILDING | 00/00/1972 | |
UNK 1-27-832944-247(BDM)6-5- | UNKNOWN | 00/00/1927 | |
V* 6452/84/247(BDM)-060584 | DOB VIOLATION - CLOSED | 00/00/0000 | |
CLOSURE DATE: 09/28/2011 | |||
V* 884/247VOSO-032073 | DOB VIOLATION - CLOSED | 00/00/1924 | |
CLOSURE DATE: 09/28/2011 | |||
V* 021304LL629111933 | DOB VIOLATION - DISMISSED | 02/13/2004 | |
V 030113LBLVIO06128 | DOB VIOLATION - ACTIVE | 03/01/2013 | |
V 030315LBLVIO07359 | DOB VIOLATION - ACTIVE | 03/03/2015 | |
V 062023LBLVIO24672 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
VEC* 082107B29072 | ECB VIOLATION DISMISSED | 08/21/2007 |
![]() |