![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 5619 5 AVENUE BROOKLYN | BIN: 3015370 Block: 840 Lot: 3 |
NUMBER | TYPE | FILE DATE | |
ALT 14651-081226 | ALTERATION | 00/00/1908 | |
ALT 11033-091426 | ALTERATION | 00/00/1909 | |
ALT 16085INTFRT-102538 | ALTERATION | 00/00/1910 | |
ALT 11380CANBYLIMIT-111638 | ALTERATION | 00/00/1911 | |
BN 1185-042459 | BUILDING NOTICE | 00/00/1904 | |
BN 390/76 | BUILDING NOTICE | 03/15/1976 | |
ES 12008-092826 | ELECTRIC SIGN | 00/00/1909 | |
ES 17309-092226 | ELECTRIC SIGN | 00/00/1909 | |
ES 7922/29 | ELECTRIC SIGN | 05/20/1929 | |
FO 1044-042459 | OIL BURNER APPLICATION | 00/00/1904 | |
P+D 2386/27 | 11/29/1927 | ||
P+D 2416/27 | 12/01/1927 | ||
PRS 446/84 | PLUMBING REPAIR SLIP | 04/06/1984 | |
UNK 11-16-39 | UNKNOWN | 00/00/1916 | |
V* 6223BOYLE-112543 | DOB VIOLATION - CLOSED | 00/00/0000 | |
CLOSURE DATE: 09/28/2011 | |||
V* 060193LL629102690 | DOB VIOLATION - DISMISSED | 06/01/1993 | |
V* 060194LL629102691 | DOB VIOLATION - DISMISSED | 06/01/1994 | |
V* 021097LL629118020 | DOB VIOLATION - DISMISSED | 02/10/1997 | |
V* 050498LL629116585 | DOB VIOLATION - DISMISSED | 05/04/1998 | |
V* 031699LL629113732 | DOB VIOLATION - DISMISSED | 03/16/1999 |
![]() |