![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 97 COURT STREET BROOKLYN | BIN: 3002645 Block: 269 Lot: 21 |
NUMBER | TYPE | FILE DATE | |
ALT 18032/23 | ALTERATION | 12/11/1923 | |
ALT 23039/24 | ALTERATION | 01/18/1924 | |
ALT 1268/25 | ALTERATION | 04/13/1925 | |
ALT 5872/25 | ALTERATION | 04/13/1925 | |
ALT 4266/35 | ALTERATION | 04/24/1935 | |
ALT 5170/36 | ALTERATION | 04/20/1936 | |
ALT 1349/72 | ALTERATION | 09/26/1972 | |
ALT 415/77 | ALTERATION | 05/06/1977 | |
ALT 1541-87 | ALTERATION | 08/20/1987 | |
ALT 1451-87 | ALTERATION | 00/00/1987 | |
ALT 1541/87 | ALTERATION | 08/20/1987 | |
ALT 100-71 | ALTERATION | 00/00/1971 | |
BN 1738/79 | BUILDING NOTICE | 12/06/1979 | |
CERT 243454 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1994 |
CERT 242859 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1994 |
CO 139185-54 ALT1078/49 | (PDF) | CERTIFICATE OF OCCUPANCY | 05/03/1954 |
CO 241376 | (PDF) | CERTIFICATE OF OCCUPANCY | 04/07/1993 |
CO 243698 | (PDF) | CERTIFICATE OF OCCUPANCY | 11/29/1994 |
CO 244471 | (PDF) | CERTIFICATE OF OCCUPANCY | 10/12/1995 |
CO 244763 | (PDF) | CERTIFICATE OF OCCUPANCY | 03/26/1996 |
CO 245157 | (PDF) | CERTIFICATE OF OCCUPANCY | 12/19/1996 |
C\A 9302/64 | 07/30/1964 | ||
EA 1459/14SO/040215#2559 | ELEVATOR APPLICATION | 01/13/2015 | |
ES 2383/37 | ELECTRIC SIGN | 02/18/1937 | |
FEA 765/35 | 04/24/1935 |
![]() |