![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1623 MELVILLE STREET BRONX | BIN: 2129388 Block: 4022 Lot: 18 |
NUMBER | TYPE | FILE DATE | |
V* 082884Z011K | DOB VIOLATION - DISMISSED | 08/28/1984 | |
DISMISSAL DATE: 03/18/1985 | |||
V* 100786C0113 | DOB VIOLATION - DISMISSED | 00/00/1986 | |
DISMISSAL DATE: 05/19/1998 | AGENCY LICENSE: JEV | BADGE NO.: 0429 | |
VAC* 272/2010(GARAGE AT REAR) | VACATE DISMISSED | 10/28/2010 | |
V* 110310IMEGNCY2060 | DOB VIOLATION - DISMISSED | 11/03/2010 | |
V* 032311AEUHAZ100068 | DOB VIOLATION - DISMISSED | 03/23/2011 | |
VEC* 100703Z11BL03 | ECB VIOLATION DISMISSED | 10/07/2003 | |
VEL* 040105Z11PK01 | VIOLATION ECB LIEN DISMISSED | 04/01/2005 | |
VEC* 122310CSTFCH01 | ECB VIOLATION DISMISSED | 12/23/2010 | |
VEC* 102810C11DB01 | ECB VIOLATION DISMISSED | 10/28/2010 | |
VEC* 102810C11DB01 | ECB VIOLATION DISMISSED | 10/28/2010 | |
VEC* 071316SY110501 | ECB VIOLATION DISMISSED | 07/13/2016 | |
VEC* 011311C11MS01 | ECB VIOLATION DISMISSED | 01/13/2011 |
![]() |