![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1946 EAST TREMONT AVENUE BRONX | BIN: 2096694 Block: 3944 Lot: 7501 |
NUMBER | TYPE | FILE DATE | |
EBN 439/07SO/081507#2178 | ELEVATOR BUILDING NOTICE | 05/21/2007 | |
EBN 316/17SO/070517#2584 | ELEVATOR BUILDING NOTICE | 02/28/2017 | |
V* 030485E87521 | DOB VIOLATION - DISMISSED | 03/04/1985 | |
DISMISSAL DATE: 07/15/1985 | |||
V* 040187E1445228 | DOB VIOLATION - DISMISSED | 04/01/1987 | |
V* 081387E111921 | DOB VIOLATION - DISMISSED | 08/13/1987 | |
DISMISSAL DATE: 03/12/1988 | |||
V* 040792LL108102501 | DOB VIOLATION - DISMISSED | 04/07/1992 | |
V* 031000LL108102051 | DOB VIOLATION - DISMISSED | 03/10/2000 | |
V* 111601E9011/246085 | DOB VIOLATION - RESOLVED | 11/16/2001 | |
V* 030804E9444/295093 | DOB VIOLATION - RESOLVED | 03/08/2004 | |
V* 112706E9444/182728 | DOB VIOLATION - RESOLVED | 11/27/2006 | |
V* 032108LL108102150 | DOB VIOLATION - DISMISSED | 03/21/2008 | |
V* 062008E9444/261269 | DOB VIOLATION - RESOLVED | 06/20/2008 | |
V* 022709LL108101850 | DOB VIOLATION - DISMISSED | 02/27/2009 | |
V* 081307E9444/212492 | DOB VIOLATION - RESOLVED | 08/13/2007 | |
V* 030712E9027/418591 | DOB VIOLATION - RESOLVED | 03/07/2012 | |
V* 030712E9027/423663 | DOB VIOLATION - RESOLVED | 03/07/2012 | |
V* 033011E9027/378895 | DOB VIOLATION - RESOLVED | 03/30/2011 | |
V* 033011E9027/377659 | DOB VIOLATION - RESOLVED | 03/30/2011 | |
V* 111714E9027/529657 | DOB VIOLATION - RESOLVED | 11/17/2014 | |
V* 072016E9027/590405 | DOB VIOLATION - RESOLVED | 07/20/2016 | |
V* 080917E9027/609125 | DOB VIOLATION - RESOLVED | 08/09/2017 | |
V* 012618ACC104645 | DOB VIOLATION - DISMISSED | 01/26/2018 | |
VEL* 090600E1182C10 | VIOLATION ECB LIEN DISMISSED | 09/06/2000 |
![]() |