![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1789 MONROE AVENUE BRONX | BIN: 2092044 Block: 2797 Lot: 31 |
NUMBER | TYPE | FILE DATE | |
ALT 320-41 | ALTERATION | 00/00/1941 | |
ALT 1140-56 | ALTERATION | 00/00/1956 | |
ALT 366-67 | ALTERATION | 00/00/1967 | |
BN 878-67 | BUILDING NOTICE | 00/00/1967 | |
BN 878-67 | BUILDING NOTICE | 00/00/1967 | |
BN 878-67 | BUILDING NOTICE | 08/11/1967 | |
BN 786-71 | BUILDING NOTICE | 00/00/1971 | |
BN 786-71 | BUILDING NOTICE | 00/00/1971 | |
BN 181-87 | BUILDING NOTICE | 03/16/1987 | |
BN 181-87 | BUILDING NOTICE | 00/00/1987 | |
BN 944-88 | BUILDING NOTICE | 10/24/1988 | |
MIS 869-55 | MISCELLANEOUS | 00/00/1955 | |
MISC 792-88 | MISCELLANEOUS | 11/14/1988 | |
P&D 478-41 | PLUMBING & DRAINAGE | 00/00/1941 | |
PRS 252-87 | PLUMBING REPAIR SLIP | 02/25/1987 | |
PRS 136-87 | PLUMBING REPAIR SLIP | 01/29/1987 | |
PRS 136-87 | PLUMBING REPAIR SLIP | 00/00/1987 | |
SR 19-68LL | SPECIAL REPORT | 00/00/1968 | |
SR 329-74LL | SPECIAL REPORT | 00/00/1974 | |
SR 329-74 L.L | SPECIAL REPORT | 00/00/1974 | |
V* 030106IMEGNCY32/06 | DOB VIOLATION - DISMISSED | 03/01/2006 | |
V* 030315HBLVIO00449 | DOB VIOLATION - DISMISSED | 03/03/2015 | |
V* 062317HBLVIO00141 | DOB VIOLATION - DISMISSED | 06/23/2017 | |
V 042523HBLVIO00385 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 042523HBLVIO01528 | DOB VIOLATION - ACTIVE | 04/25/2023 |
![]() |