![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1036 MANOR AVENUE BRONX | BIN: 2023554 Block: 3717 Lot: 18 |
NUMBER | TYPE | FILE DATE | |
BN 220-86 | BUILDING NOTICE | 04/14/1986 | |
MISC 550-50 | MISCELLANEOUS | 00/00/1950 | |
MISC 779-72 | MISCELLANEOUS | 00/00/1972 | |
MISC 380-86 | MISCELLANEOUS | 06/30/1986 | |
PRS 502-50 | PLUMBING REPAIR SLIP | 00/00/1950 | |
V* 060480AH012J | DOB VIOLATION - CLOSED | 12/06/2001 | |
CLOSURE DATE: 09/28/2011 | |||
V* 031903LL629110940 | DOB VIOLATION - DISMISSED | 03/19/2003 | |
V* 010109LL629106930 | DOB VIOLATION - DISMISSED | 01/01/2009 | |
V 121311LBLVIO06578 | DOB VIOLATION - ACTIVE | 12/13/2011 | |
V 050219BENCH01600 | DOB VIOLATION - ACTIVE | 05/02/2019 | |
V 080219BENCH00843 | DOB VIOLATION - ACTIVE | 08/02/2019 | |
V 110219BENCH00547 | DOB VIOLATION - ACTIVE | 11/02/2019 | |
V 020220BENCH00412 | DOB VIOLATION - ACTIVE | 02/02/2020 | |
V 050220BENCH00707 | DOB VIOLATION - ACTIVE | 05/02/2020 | |
V 080220BENCH00707 | DOB VIOLATION - ACTIVE | 08/02/2020 |
![]() |