![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 3336 PERRY AVENUE BRONX | BIN: 2018385 Block: 3348 Lot: 20 |
NUMBER | TYPE | FILE DATE | |
MIS 379-57 | MISCELLANEOUS | 00/00/1957 | |
MIS 25-73 | MISCELLANEOUS | 00/00/1973 | |
MISC 559-89 | MISCELLANEOUS | 00/00/1989 | |
NB 412-1926 | NEW BUILDING | 00/00/0000 | |
PD 67-1926 | 00/00/0000 | ||
PRS 1043-63 | PLUMBING REPAIR SLIP | 00/00/1963 | |
V 040618LBLVIO07147 | DOB VIOLATION - ACTIVE | 04/06/2018 | |
V 110819LBLVIO05497 | DOB VIOLATION - ACTIVE | 11/08/2019 | |
V 062023LBLVIO14414 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
VECB 012519B92844201 | ECB VIOLATION - ACTIVE | 01/25/2019 | |
VECL 050407BMD928442-01 | VIOLATION ECB LIEN - ACTIVE | 05/04/2007 | |
VECL | VIOLATION ECB LIEN - ACTIVE | 10/18/2023 | |
VECB | ECB VIOLATION - ACTIVE | 12/26/2024 | |
VEC* 123109C07DF02 | ECB VIOLATION DISMISSED | 12/31/2009 |
![]() |