![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 155 EAST MOSHOLU PARKWAY NORTH BRONX | BIN: 2018005 Block: 3335 Lot: 110 |
NUMBER | TYPE | FILE DATE | |
ALT 46-1935 | ALTERATION | 00/00/0000 | |
ALT 79-42 | ALTERATION | 00/00/1942 | |
ALT 782-49 | ALTERATION | 00/00/1949 | |
ALT 930-56 | ALTERATION | 00/00/1956 | |
BN ELEV 396-87 | BUILDING NOTICE | 00/00/0000 | |
BN 783-70 | BUILDING NOTICE | 00/00/1970 | |
BN 375-73 | BUILDING NOTICE | 00/00/1973 | |
CO 6765-50 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1950 |
CO 21183-57 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1957 |
EBN 451-94 | ELEVATOR BUILDING NOTICE | 03/29/1994 | |
EBN 142/04SO/021507#380 | ELEVATOR BUILDING NOTICE | 02/04/2004 | |
EBN 1237/16SO/062116PPN26/90 | ELEVATOR BUILDING NOTICE | 05/17/2016 | |
ELEV 203-84 | ELEVATOR | 00/00/1900 | |
ELV 117-60 | ELEVATOR | 00/00/1960 | |
ELV 105-82(155-65) | ELEVATOR | 00/00/1982 | |
MIS 527-73(155) | MISCELLANEOUS | 00/00/1973 | |
MIS 45-77 | MISCELLANEOUS | 00/00/1977 | |
MIS 581-83 | MISCELLANEOUS | 00/00/1983 | |
NB 1997-1927 | NEW BUILDING | 00/00/0000 | |
NB 2976-1926 | NEW BUILDING | 00/00/0000 | |
NB 1847-1925 DIS | NEW BUILDING | 00/00/0000 | |
NB 1022-1925 EXP | NEW BUILDING | 00/00/0000 | |
PD 90-42 | 00/00/0000 | ||
PRS 582-44 | PLUMBING REPAIR SLIP | 00/00/1944 | |
PRS 28-60 | PLUMBING REPAIR SLIP | 00/00/1960 |
![]() |