![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2923 GRAND CONCOURSE BRONX | BIN: 2017617 Block: 3320 Lot: 28 |
NUMBER | TYPE | FILE DATE | |
ALT 331-1906 | ALTERATION | 00/00/0000 | |
ALT 171-60 | ALTERATION | 00/00/1960 | |
BN 1068-1917 | BUILDING NOTICE | 00/00/0000 | |
BN 2-1923 | BUILDING NOTICE | 00/00/0000 | |
BN 511-1915 | BUILDING NOTICE | 00/00/0000 | |
BN 631-1915 | BUILDING NOTICE | 00/00/0000 | |
BN 838-1925 | BUILDING NOTICE | 00/00/0000 | |
BN 473-1925 | BUILDING NOTICE | 00/00/0000 | |
BN 1048-1925 | BUILDING NOTICE | 00/00/0000 | |
BN 85-56 | BUILDING NOTICE | 00/00/1956 | |
BN 15-73 | BUILDING NOTICE | 00/00/1973 | |
CO NB 2012-25 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 1241-25 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 19631-56 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1956 |
CO 29155-60 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1960 |
DEM 254-55 | DEMOLITION | 00/00/1955 | |
DEM 255-55 | DEMOLITION | 00/00/1955 | |
EBN 122/93SO/031693PPN | ELEVATOR BUILDING NOTICE | 01/28/1993 | |
EBN 1228/00SO/092600#PPN | ELEVATOR BUILDING NOTICE | 09/07/2000 | |
EBN 972/11SO/022912#1514 | ELEVATOR BUILDING NOTICE | 07/27/2011 | |
EBN 2036/14SO/061615#380 | ELEVATOR BUILDING NOTICE | 10/21/2014 | |
EBN 2036/14SO/061615#380 | ELEVATOR BUILDING NOTICE | 01/01/2014 | |
ELV 22-56 | ELEVATOR | 00/00/1956 | |
LNO 9918 | LETTER OF NO OBJECTION | 01/12/2024 | |
LNO Use: APPROVED 2925 GRAND CONCOURSE | |||
LNO Floor: R-2 EDUCATIONAL FACILITY, INFANT AND TODDLERS | |||
Comments: APPROVED LETTER DATED JANUARY 12, 2024 | |||
MISC 237-84 | MISCELLANEOUS | 00/00/1984 |
![]() |