![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2974 PERRY AVENUE BRONX | BIN: 2016736 Block: 3292 Lot: 23 |
NUMBER | TYPE | FILE DATE | |
BN 806-72 | BUILDING NOTICE | 00/00/1972 | |
CO 5803-49 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1949 |
ELEV 231-84 | ELEVATOR | 10/30/1984 | |
ELV 33-49 | ELEVATOR | 00/00/1949 | |
FP 62-49 | FIRE PROTECTION PLANS | 00/00/1949 | |
MIS 587-83 | MISCELLANEOUS | 00/00/1983 | |
NB 169-44 | NEW BUILDING | 00/00/1944 | |
V* 092784E87571 | DOB VIOLATION - DISMISSED | 09/27/1984 | |
DISMISSAL DATE: 05/23/1988 | |||
V* 012088E111973 | DOB VIOLATION - DISMISSED | 01/20/1988 | |
DISMISSAL DATE: 04/04/1988 | |||
VAC* 81366HPD | VACATE DISMISSED | 05/26/2010 | |
VACP 81237HPD | 05/26/2010 | ||
V 051793LL629101769 | DOB VIOLATION - ACTIVE | 05/17/1993 | |
V 050498LL629111037 | DOB VIOLATION - ACTIVE | 05/04/1998 | |
V* 082488E14457/3 | DOB VIOLATION - RESOLVED | 08/24/1988 | |
V* 112006E9444/181667 | DOB VIOLATION - RESOLVED | 11/20/2006 | |
V* 100389E1119C\01 | DOB VIOLATION - RESOLVED | 10/03/1989 | |
V* 040590E1445C06 | DOB VIOLATION - RESOLVED | 04/05/1990 | |
V* 022102E9444/248596 | DOB VIOLATION - RESOLVED | 02/21/2002 | |
V* 050503E9444/273616 | DOB VIOLATION - RESOLVED | 05/05/2003 | |
V* 030104E9444/294587 | DOB VIOLATION - RESOLVED | 03/01/2004 | |
V* 102405E94441144873 | DOB VIOLATION - RESOLVED | 10/24/2005 | |
V* 061108E9444/257241 | DOB VIOLATION - RESOLVED | 06/11/2008 | |
V* 111009E9027/318971 | DOB VIOLATION - RESOLVED | 11/10/2009 | |
V* 072210E9027/347387 | DOB VIOLATION - RESOLVED | 07/22/2010 | |
V 100810VCAT102928 | DOB VIOLATION - ACTIVE | 10/08/2010 |
![]() |