![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2670 BAINBRIDGE AVENUE BRONX | BIN: 2016620 Block: 3287 Lot: 31 |
NUMBER | TYPE | FILE DATE | |
BN 444-1930 | BUILDING NOTICE | 00/00/0000 | |
BN 179-63 | BUILDING NOTICE | 00/00/1963 | |
BN 715-69 | BUILDING NOTICE | 00/00/1969 | |
BN 10-71 | BUILDING NOTICE | 00/00/1971 | |
CO NB 768-1924 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO NB 645-1924 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 28330-59(T) | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1959 |
CO 29128-60 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/1960 |
DEM 207-58 | DEMOLITION | 00/00/1958 | |
EBN 499/00SO/061600#1182 | ELEVATOR BUILDING NOTICE | 05/09/2000 | |
ELV 35-59 | ELEVATOR | 00/00/1959 | |
MIS 157-59 | MISCELLANEOUS | 00/00/1959 | |
MIS 288-59 | MISCELLANEOUS | 00/00/1959 | |
NB 2327-1923 | NEW BUILDING | 00/00/0000 | |
NB 2328-1923 | NEW BUILDING | 00/00/0000 | |
NB 800-58 | NEW BUILDING | 00/00/1958 | |
PD 1068-1923 | 00/00/0000 | ||
SR 321-61LG | SPECIAL REPORT | 00/00/1961 | |
V* 070886E1241701 | DOB VIOLATION - DISMISSED | 07/08/1986 | |
DISMISSAL DATE: 09/05/1986 | |||
V 060994LL629100923 | DOB VIOLATION - ACTIVE | 06/09/1994 | |
V 020700LL629111284 | DOB VIOLATION - ACTIVE | 02/07/2000 | |
V* 080702E9444/258842 | DOB VIOLATION - RESOLVED | 08/07/2002 | |
V* 022504E9444/294578 | DOB VIOLATION - RESOLVED | 02/25/2004 | |
V 021304LL629108139 | DOB VIOLATION - ACTIVE | 02/13/2004 | |
V* 111904LL108101816 | DOB VIOLATION - DISMISSED | 11/19/2004 |
![]() |