![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2986 MARION AVENUE BRONX | BIN: 2016575 Block: 3285 Lot: 28 |
NUMBER | TYPE | FILE DATE | |
ALT 195-1903 | ALTERATION | 00/00/0000 | |
ALT 480-95 | ALTERATION | 00/00/0000 | |
CO NB 810-29 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
MIS 141-65 | MISCELLANEOUS | 00/00/1965 | |
MIS 357-79 | MISCELLANEOUS | 00/00/1979 | |
MISC 563-84 | MISCELLANEOUS | 00/00/1984 | |
NB 33-29 | NEW BUILDING | 00/00/0000 | |
NB 1801-89 | NEW BUILDING | 00/00/0000 | |
PRS 1290-45 | PLUMBING REPAIR SLIP | 00/00/1945 | |
SEA 2176-40 | 00/00/1940 | ||
SEA 2875-40 | 00/00/1940 | ||
V* 060994LL629102406 | DOB VIOLATION - DISMISSED | 06/09/1994 | |
V* 051793LL629102435 | DOB VIOLATION - DISMISSED | 05/17/1993 | |
V* 050498LL629112452 | DOB VIOLATION - DISMISSED | 05/04/1998 | |
V* 031699LL629111070 | DOB VIOLATION - DISMISSED | 03/16/1999 | |
V* 020700LL629111278 | DOB VIOLATION - DISMISSED | 02/07/2000 | |
V* 022701LL629110769 | DOB VIOLATION - DISMISSED | 02/27/2001 | |
V* 092111AEUHAZ100109 | DOB VIOLATION - DISMISSED | 09/21/2011 | |
V* 010112BENCH01236 | DOB VIOLATION - DISMISSED | 01/01/2012 | |
V* 050312BENCH01472 | DOB VIOLATION - DISMISSED | 05/03/2012 | |
V* 051514LBLVIO08686 | DOB VIOLATION - DISMISSED | 05/15/2014 | |
V 120124EGRADE2400844 | DOB VIOLATION - ACTIVE | 12/01/2024 | |
VECL 071609C07AK05 | VIOLATION ECB LIEN - ACTIVE | 07/16/2009 | |
VECB 120209C07DF01 | ECB VIOLATION - ACTIVE | 12/02/2009 | |
VECB 120209C07DF02 | ECB VIOLATION - ACTIVE | 12/02/2009 |
![]() |