![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2549 DECATUR AVENUE BRONX | BIN: 2016324 Block: 3275 Lot: 51 |
NUMBER | TYPE | FILE DATE | |
NB 321-1911 | NEW BUILDING | 00/00/0000 | |
PRS 1019-60 | PLUMBING REPAIR SLIP | 00/00/1960 | |
SR 2301-35 | SPECIAL REPORT | 00/00/0000 | |
SR 349-58C | SPECIAL REPORT | 00/00/1958 | |
V* 042393LL629100762 | DOB VIOLATION - DISMISSED | 04/23/1993 | |
V* 060994LL629102425 | DOB VIOLATION - DISMISSED | 06/09/1994 | |
V* 082995LL629117031 | DOB VIOLATION - DISMISSED | 08/29/1995 | |
V* 021097LL629114366 | DOB VIOLATION - DISMISSED | 02/10/1997 | |
V* 073113AEUHAZ100063 | DOB VIOLATION - DISMISSED | 07/31/2013 | |
VEL* 053007C07SH01 | VIOLATION ECB LIEN DISMISSED | 05/30/2007 | |
VEL* 053007C07SH02 | VIOLATION ECB LIEN DISMISSED | 05/30/2007 | |
VEL* 043013P207EDB1 | VIOLATION ECB LIEN DISMISSED | 04/30/2013 | |
VEC* 082611BMD924666 | ECB VIOLATION DISMISSED | 08/26/2011 | |
VEC* 062210BMD92466601 | ECB VIOLATION DISMISSED | 06/22/2010 | |
VEL* 092707CSTFRC05 | VIOLATION ECB LIEN DISMISSED | 09/27/2007 | |
VEL* 020608CSTFRM04 | VIOLATION ECB LIEN DISMISSED | 02/06/2008 |
![]() |