![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2312 LORING PLACE BRONX | BIN: 2014942 Block: 3225 Lot: 98 |
NUMBER | TYPE | FILE DATE | |
MISC 888-58 | MISCELLANEOUS | 00/00/1958 | |
PRS 798-64 | PLUMBING REPAIR SLIP | 00/00/1964 | |
PRS 1130-87(APT.B) | PLUMBING REPAIR SLIP | 08/04/1987 | |
PRS 537-87(APT.1B) | PLUMBING REPAIR SLIP | 04/22/1987 | |
V 051793LL629105504 | DOB VIOLATION - ACTIVE | 05/17/1993 | |
V 060994LL629105199 | DOB VIOLATION - ACTIVE | 06/09/1994 | |
V 021097LL629114255 | DOB VIOLATION - ACTIVE | 02/10/1997 | |
V 020700LL629111156 | DOB VIOLATION - ACTIVE | 02/07/2000 | |
V 032602LL629111561 | DOB VIOLATION - ACTIVE | 03/26/2002 | |
V* 031903LL629110559 | DOB VIOLATION - DISMISSED | 03/19/2003 | |
V* 021304LL629110891 | DOB VIOLATION - DISMISSED | 02/13/2004 | |
V* 013105LL629110190 | DOB VIOLATION - DISMISSED | 01/31/2005 | |
V 010606LL629109463 | DOB VIOLATION - ACTIVE | 01/06/2006 | |
V* 051514LBLVIO08367 | DOB VIOLATION - DISMISSED | 05/15/2014 | |
V* 100115LBLVIO05023 | DOB VIOLATION - DISMISSED | 10/01/2015 | |
VECB 03162018B92766601 | ECB VIOLATION - ACTIVE | 01/28/2018 |
![]() |