![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2352 UNIVERSITY AVENUE BRONX | BIN: 2014610 Block: 3212 Lot: 55 |
NUMBER | TYPE | FILE DATE | |
BN 386-80 | BUILDING NOTICE | 00/00/1980 | |
MIS 659-54 | MISCELLANEOUS | 00/00/1954 | |
PRS 688-57 | PLUMBING REPAIR SLIP | 00/00/1957 | |
SEA 163-40 | 00/00/1940 | ||
SR 1067-48FILE | SPECIAL REPORT | 00/00/1948 | |
V* 999999NO FORM061680AH021 | DOB VIOLATION - DISMISSED | 99/99/1999 | |
V 051793LL629106306 | DOB VIOLATION - ACTIVE | 05/17/1993 | |
V* 060994LL629105629 | DOB VIOLATION - DISMISSED | 06/09/1994 | |
V 030315LBLVIO05932 | DOB VIOLATION - ACTIVE | 03/03/2015 | |
V 100115LBLVIO04105 | DOB VIOLATION - ACTIVE | 10/01/2015 | |
V 040618LBLVIO05923 | DOB VIOLATION - ACTIVE | 04/06/2018 | |
V 121522RWNRF00152 | DOB VIOLATION - ACTIVE | 12/15/2022 | |
V 042523LBLVIO08508 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 062023LBLVIO23459 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 062023LBLVIO42708 | DOB VIOLATION - ACTIVE | 06/20/2023 | |
V 063023LBLVIO21519 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 063023LBLVIO42337 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 092324LBLVIO06046 | DOB VIOLATION - ACTIVE | 09/23/2024 | |
VECB 02252025CN207OS211 | ECB VIOLATION - ACTIVE | 02/25/2025 | |
VECB 071717BMD70518-01 | ECB VIOLATION - ACTIVE | 07/17/2017 | |
VECB | ECB VIOLATION - ACTIVE | 05/30/2023 |
![]() |