![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 2380 GRAND AVENUE BRONX | BIN: 2014295 Block: 3199 Lot: 3 |
NUMBER | TYPE | FILE DATE | |
BN 558-80 | BUILDING NOTICE | 00/00/1980 | |
CO 179-1916 | (PDF) | CERTIFICATE OF OCCUPANCY | 11/01/1916 |
PRS 468-65 | PLUMBING REPAIR SLIP | 00/00/1965 | |
PRS 1063-80 | PLUMBING REPAIR SLIP | 00/00/1980 | |
SR 378-60C | SPECIAL REPORT | 00/00/1960 | |
V* 060994LL629100659 | DOB VIOLATION - DISMISSED | 06/09/1994 | |
V* 051514LBLVIO08422 | DOB VIOLATION - DISMISSED | 05/15/2014 | |
V* 022417LBLVIO03710 | DOB VIOLATION - DISMISSED | 02/24/2017 | |
V* 012418AEUHAZ100279 | DOB VIOLATION - DISMISSED | 01/24/2018 | |
VEL* 051016CSPOEC01 | VIOLATION ECB LIEN DISMISSED | 05/10/2016 | |
VEL* 051517ECSPODH03 | VIOLATION ECB LIEN DISMISSED | 05/15/2017 | |
VEL* 110217CSPOLJ01 | VIOLATION ECB LIEN DISMISSED | 11/02/2017 | |
VEL* 110217CSPOLJ02 | VIOLATION ECB LIEN DISMISSED | 11/02/2017 | |
VEL* 110217PLSPOGS01 | VIOLATION ECB LIEN DISMISSED | 11/02/2017 | |
VEC* 030918B835901 | ECB VIOLATION DISMISSED | 03/09/2018 | |
VEL* 051016CSPOEC03 | VIOLATION ECB LIEN DISMISSED | 05/10/2016 | |
VEL* 051016CSPOEC02 | VIOLATION ECB LIEN DISMISSED | 05/10/2016 |
![]() |