![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1785 TOWNSEND AVENUE BRONX | BIN: 2008210 Block: 2850 Lot: 16 |
NUMBER | TYPE | FILE DATE | |
V* 021097LL62916899 | DOB VIOLATION - DISMISSED | 02/10/1997 | |
DISMISSAL DATE: 05/12/1999 | AGENCY LICENSE: JMACIA | ||
VAC* 129/2011(BASEMENT APTS) | VACATE DISMISSED | 07/27/2011 | |
V* 051793LL629106236 | DOB VIOLATION - DISMISSED | 05/17/1993 | |
V* 060994LL629105600 | DOB VIOLATION - DISMISSED | 06/09/1994 | |
V* 082995LL629115219 | DOB VIOLATION - DISMISSED | 08/29/1995 | |
V* 091697LL6291201090 | DOB VIOLATION - DISMISSED | 09/16/1997 | |
V* 050498LL629110849 | DOB VIOLATION - DISMISSED | 05/04/1998 | |
V* 092513IMEGNCY7110 | DOB VIOLATION - DISMISSED | 09/25/2013 | |
V 072711C0502DF | DOB VIOLATION - ACTIVE | 07/27/2011 | |
V* 121311LBLVIO05886 | DOB VIOLATION - DISMISSED | 12/13/2011 | |
V* 091013IMEGNCY7073 | DOB VIOLATION - DISMISSED | 09/10/2013 | |
V 112013AEUHAZ100069 | DOB VIOLATION - ACTIVE | 11/20/2013 | |
V 050219BENCH01348 | DOB VIOLATION - ACTIVE | 05/02/2019 | |
V 080219BENCH00709 | DOB VIOLATION - ACTIVE | 08/02/2019 | |
VECL 082813CERDF02 | VIOLATION ECB LIEN - ACTIVE | 08/28/2013 |
![]() |