![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1779 MONROE AVENUE BRONX | BIN: 2007449 Block: 2797 Lot: 37 |
NUMBER | TYPE | FILE DATE | |
ALT 123 | ALTERATION | 02/24/1998 | |
VAC 5/98 (PARTIAL CELLAR) | VACATE - ACTIVE | 02/03/1998 | |
VAC BDV-154-98HPD-OPM,PT-CEL | VACATE - ACTIVE | 02/03/1998 | |
WAR 773-98 | 01/30/1998 | ||
V* 010213AEUHAZ100294 | DOB VIOLATION - DISMISSED | 01/02/2013 | |
V 122221AEUHAZ100249 | DOB VIOLATION - ACTIVE | 12/22/2021 | |
V 122221AEUHAZ100250 | DOB VIOLATION - ACTIVE | 12/22/2021 | |
V* 122221AEUHAZ100251 | DOB VIOLATION - DISMISSED | 12/22/2021 | |
V 122022CE20501JR | DOB VIOLATION - ACTIVE | 12/20/2022 | |
V 122022CE20502JR | DOB VIOLATION - ACTIVE | 12/20/2022 | |
V 122022CE20503JR | DOB VIOLATION - ACTIVE | 12/20/2022 | |
V 071124CE20502MA | DOB VIOLATION - ACTIVE | 07/11/2024 | |
VECB 110599P5SF1 | ECB VIOLATION - ACTIVE | 11/05/1999 | |
VECB 041200C06H01 | ECB VIOLATION - ACTIVE | 04/12/2000 | |
VECB 043013CSTFJG12 | ECB VIOLATION - ACTIVE | 04/30/2013 | |
VECB 090112CERAL05 | ECB VIOLATION - ACTIVE | 09/01/2012 | |
VECB 03212022CSPODM01 | ECB VIOLATION - ACTIVE | 03/21/2022 | |
VECB 03212022CSPODM02 | ECB VIOLATION - ACTIVE | 03/21/2022 | |
VECB 03212022CSPODM03 | ECB VIOLATION - ACTIVE | 03/21/2022 | |
VECB 032122CSPODM04 | ECB VIOLATION - ACTIVE | 03/21/2022 | |
VECB 03212022CSPODM05 | ECB VIOLATION - ACTIVE | 03/21/2022 | |
VECB 03212022CSPODM06 | ECB VIOLATION - ACTIVE | 03/21/2022 | |
VECB 03212022CSPODM07 | ECB VIOLATION - ACTIVE | 03/21/2022 | |
VECB 121212CSTFJG02 | ECB VIOLATION - ACTIVE | 12/12/2012 | |
VECB 121212CSTFJG03 | ECB VIOLATION - ACTIVE | 12/12/2012 |
![]() |