![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 1130 UNION AVENUE BRONX | BIN: 2005037 Block: 2680 Lot: 17 |
NUMBER | TYPE | FILE DATE | |
ALT 194-1933 | ALTERATION | 00/00/0000 | |
ALT 357-56 | ALTERATION | 00/00/1956 | |
CO ALT 182-34 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
FP 126-47 | FIRE PROTECTION PLANS | 00/00/1947 | |
NB 865-1908 (3) | NEW BUILDING | 00/00/0000 | |
NB 1352-1885 (9 DEM) | NEW BUILDING | 00/00/0000 | |
PRS 1044-68(1130) | PLUMBING REPAIR SLIP | 00/00/1968 | |
PRS 66-89 | PLUMBING REPAIR SLIP | 01/13/1989 | |
UB 239-34 | UNSAFE BUILDING | 00/00/0000 | |
V* 380-34 | DOB VIOLATION - CLOSED | 00/00/0000 | |
CLOSURE DATE: 09/28/2011 | |||
V* 060994LL629101292 | DOB VIOLATION - DISMISSED | 06/09/1994 | |
V* 052915C0301GH | DOB VIOLATION - DISMISSED | 05/29/2015 | |
VEC* 072103C03MM01 | ECB VIOLATION DISMISSED | 07/21/2003 | |
VEC* 072103C03MM02 | ECB VIOLATION DISMISSED | 07/21/2003 | |
VEL* 013189C02C1 | VIOLATION ECB LIEN DISMISSED | 01/31/1989 | |
VEL* 020895C04AA8VW | VIOLATION ECB LIEN DISMISSED | 02/08/1995 | |
VEC* | ECB VIOLATION DISMISSED | 03/24/2024 |
![]() |