![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 27 EAST 29 STREET MANHATTAN | BIN: 1080777 Block: 859 Lot: 26 |
NUMBER | TYPE | FILE DATE | |
ALT 327-10 | ALTERATION | 00/00/1910 | |
ALT 1490-20* | ALTERATION | 00/00/1920 | |
ALT 2523-20 | ALTERATION | 00/00/1920 | |
ALT 8-20* | ALTERATION | 00/00/1920 | |
ALT 1782-21* | ALTERATION | 00/00/1921 | |
ALT 2650-21 | ALTERATION | 00/00/1921 | |
ALT 619-23 | ALTERATION | 00/00/1923 | |
ALT 1208-24 | ALTERATION | 00/00/1924 | |
ALT 2148-25 | ALTERATION | 00/00/1925 | |
ALT 856-25 | ALTERATION | 00/00/1925 | |
ALT 1840-28 | ALTERATION | 00/00/1928 | |
ALT 13-30 | ALTERATION | 00/00/1930 | |
ALT 518-33 | ALTERATION | 00/00/1933 | |
ALT 1383-47 | ALTERATION | 00/00/1947 | |
ALT 1481-48 | ALTERATION | 00/00/1948 | |
ALT 2099-53P | ALTERATION | 00/00/1953 | |
ALT 419-66 | ALTERATION | 00/00/1966 | |
ALT 949-71P | ALTERATION | 00/00/1971 | |
ALT 235-85* | ALTERATION | 00/00/1985 | |
ALT 2054-87* | ALTERATION | 00/00/1987 | |
ALT 1223-88 | ALTERATION | 10/03/1988 | |
ALT 999-99DELETE | ALTERATION | 09/16/1993 | |
BN 1801-42E | BUILDING NOTICE | 00/00/1942 | |
BN 1048-47 | BUILDING NOTICE | 00/00/1947 | |
BN 1138-47 | BUILDING NOTICE | 00/00/1947 |
![]() |