![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 413 EAST 13 STREET MANHATTAN | BIN: 1079097 Block: 441 Lot: 10 |
NUMBER | TYPE | FILE DATE | |
ALT 1733-88* | ALTERATION | 00/00/0000 | |
ALT 1106-07 | ALTERATION | 00/00/0000 | |
ALT 244-69* | ALTERATION | 00/00/0000 | |
ALT 2654-27 | ALTERATION | 00/00/0000 | |
ALT 1737-01 | ALTERATION | 00/00/0000 | |
ALT 1978-45 | ALTERATION | 00/00/1945 | |
BN 9123-87 | BUILDING NOTICE | 00/00/0000 | |
BN 3966-88 | BUILDING NOTICE | 00/00/0000 | |
BN 1457-46 | BUILDING NOTICE | 00/00/1946 | |
BN 1607-46SHED | BUILDING NOTICE | 00/00/1946 | |
BN 1757-46 | BUILDING NOTICE | 00/00/1946 | |
BN 57-49E | BUILDING NOTICE | 00/00/1949 | |
BN 1953-52SCAFF | BUILDING NOTICE | 00/00/1952 | |
BN 3229-67 | BUILDING NOTICE | 00/00/1967 | |
BN 1413-68 | BUILDING NOTICE | 00/00/1968 | |
CO 32144TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 32299TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 32635TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 33093 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
COMP 199-59 | COMPLAINTS | 00/00/0000 | |
DP 230-45 | DEMOLITION PERMIT | 00/00/1945 | |
EA 1159/15 | ELEVATOR APPLICATION | 09/04/2015 | |
EA 2015/1159 | ELEVATOR APPLICATION | 03/03/2016 | |
ELV 363-46 | ELEVATOR | 00/00/1946 | |
ELV 449-46 | ELEVATOR | 00/00/1946 |
![]() |