![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 78 EAST 3 STREET MANHATTAN | BIN: 1076941 Block: 444 Lot: 28 |
NUMBER | TYPE | FILE DATE | |
ALT 2839-16 | ALTERATION | 00/00/1916 | |
ALT 2839-16* | ALTERATION | 00/00/1916 | |
ALT 721-53P | ALTERATION | 00/00/1953 | |
ALT 1084-55 | ALTERATION | 00/00/1955 | |
ALT 196-56P | ALTERATION | 00/00/1956 | |
ALT 809-56P | ALTERATION | 00/00/1956 | |
BN 3822-70 | BUILDING NOTICE | 00/00/1970 | |
BN 1318-88 | BUILDING NOTICE | 02/24/1988 | |
CO 46973 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 46974 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
FE 1377-36 | FIRE ESCAPE | 00/00/1936 | |
P 1832-16 | PLUMBING | 00/00/1916 | |
P 1832-16* | PLUMBING | 00/00/1916 | |
SR 228-53 | SPECIAL REPORT | 00/00/1953 | |
V* 050498LL629107075 | DOB VIOLATION - DISMISSED | 05/04/1998 | |
V* 082995BLL629108857 | DOB VIOLATION - DISMISSED | 08/29/1995 | |
V* 031699LL629100988 | DOB VIOLATION - DISMISSED | 03/16/1999 | |
V* 010606LL629105318 | DOB VIOLATION - DISMISSED | 01/06/2006 | |
V 010109LL629105664 | DOB VIOLATION - ACTIVE | 01/01/2009 | |
VECL 010917B19386-01 | VIOLATION ECB LIEN - ACTIVE | 01/09/2017 | |
VEL* | VIOLATION ECB LIEN DISMISSED | 12/04/2020 | |
VEL* | VIOLATION ECB LIEN DISMISSED | 12/04/2020 |
![]() |