|
||
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 536 WEST 159 STREET MANHATTAN | BIN: 1062753 Block: 2117 Lot: 18 |
NUMBER | TYPE | FILE DATE | |
ALT 2303-19 | ALTERATION | 00/00/1919 | |
PRS 1453-57 | PLUMBING REPAIR SLIP | 00/00/1957 | |
PRS 113-89 | PLUMBING REPAIR SLIP | 01/26/1989 | |
V* 1200-74B* | DOB VIOLATION - DISMISSED | 00/00/0000 | |
DISMISSAL DATE: 10/24/2006 | AGENCY LICENSE: LTRCIA | ||
V* 031893LL629119906 | DOB VIOLATION - DISMISSED | 03/18/1993 | |
V* 031894LL629119906 | DOB VIOLATION - DISMISSED | 03/18/1994 | |
V* 050498LL629101752 | DOB VIOLATION - DISMISSED | 05/04/1998 | |
V* 031699LL629108280 | DOB VIOLATION - DISMISSED | 03/16/1999 | |
V* 020700LL629108376 | DOB VIOLATION - DISMISSED | 02/07/2000 | |
V* 022701LL629108180 | DOB VIOLATION - DISMISSED | 02/27/2001 | |
V 031819P19-00135 | DOB VIOLATION - ACTIVE | 03/18/2019 | |
DOB Mobile Violation Number: VIO19-00135 |