![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 330 WEST 95 STREET MANHATTAN | BIN: 1034184 Block: 1253 Lot: 41 |
NUMBER | TYPE | FILE DATE | |
ALT 926/54 | ALTERATION | 00/00/0000 | |
ALT 2019-35 | ALTERATION | 00/00/1935 | |
ALT 1046-40 | ALTERATION | 00/00/1940 | |
ALT 315-56P | ALTERATION | 00/00/1956 | |
ALT 1561-64 | ALTERATION | 00/00/1964 | |
ALT 735-85 | ALTERATION | 00/00/1985 | |
BN 1132-49E | BUILDING NOTICE | 00/00/1949 | |
BN 1738-54 | BUILDING NOTICE | 00/00/1954 | |
CO 30887 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 47818 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 64892 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
COM 2181-50S | COMPLAINTS | 00/00/1950 | |
COM 582-61E | COMPLAINTS | 00/00/1961 | |
COMP 25181-50S | COMPLAINTS | 00/00/0000 | |
EA 2258/06SO/061107#1179 | ELEVATOR APPLICATION | 11/03/2006 | |
EBN 427/01SO/052501#825 | ELEVATOR BUILDING NOTICE | 03/15/2001 | |
ELV 138-54 | ELEVATOR | 00/00/1954 | |
FO 464-35FP | OIL BURNER APPLICATION | 00/00/1935 | |
FO 1471-55 | OIL BURNER APPLICATION | 00/00/1955 | |
FO 1450-72 | OIL BURNER APPLICATION | 00/00/1972 | |
MDV 284-35* | MULTIPLE DWELLING VIOLATION | 00/00/1935 | |
MDV 353-36* | MULTIPLE DWELLING VIOLATION | 00/00/1936 | |
PER 186-36G | PERMIT | 00/00/1936 | |
PRS 2299-55 | PLUMBING REPAIR SLIP | 00/00/1955 | |
PRS 1294-63 | PLUMBING REPAIR SLIP | 00/00/1963 |
![]() |