![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 29 WEST 84 STREET MANHATTAN | BIN: 1031303 Block: 1198 Lot: 15 |
NUMBER | TYPE | FILE DATE | |
ALT 122-40 | ALTERATION | 00/00/1940 | |
ALT 1634-44 | ALTERATION | 00/00/1944 | |
ALT 428-69 | ALTERATION | 00/00/1969 | |
BN 3514-56 | BUILDING NOTICE | 00/00/1956 | |
CO 29693 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 69370 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 69403 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 110120 | (PDF) | CERTIFICATE OF OCCUPANCY | 09/18/1996 |
FE 595-34 | FIRE ESCAPE | 00/00/1934 | |
FO 488-47 | OIL BURNER APPLICATION | 00/00/1947 | |
FO 571-56 | OIL BURNER APPLICATION | 00/00/1956 | |
MDV 902-36* | MULTIPLE DWELLING VIOLATION | 00/00/1936 | |
NB 1225-69* | NEW BUILDING | 00/00/1969 | |
NB 1777-89* | NEW BUILDING | 00/00/1989 | |
P 733-25 | PLUMBING | 00/00/1925 | |
P 80-26 | PLUMBING | 00/00/1926 | |
P 1013-40 | PLUMBING | 00/00/1940 | |
PER 1303-40C | PERMIT | 00/00/1940 | |
PRS 142-56 | PLUMBING REPAIR SLIP | 00/00/1956 | |
PRS 1130-62 | PLUMBING REPAIR SLIP | 00/00/1962 | |
PRS 72-88 | PLUMBING REPAIR SLIP | 01/19/1988 | |
SPR 416-40 | SPRINKLERS | 00/00/1940 | |
SPR 523-70 | SPRINKLERS | 00/00/1970 | |
UB 1204-43* | UNSAFE BUILDING | 00/00/1943 | |
V 051514LBLVIO00642 | DOB VIOLATION - ACTIVE | 05/15/2014 |
![]() |