![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 222 WEST 72 STREET MANHATTAN | BIN: 1030424 Block: 1163 Lot: 45 |
NUMBER | TYPE | FILE DATE | |
ALT 1557-02 | ALTERATION | 00/00/1902 | |
ALT 208-29 | ALTERATION | 00/00/1929 | |
ALT 1263-30 | ALTERATION | 00/00/1930 | |
ALT 1839-30 | ALTERATION | 00/00/1930 | |
ALT 1577-44 | ALTERATION | 00/00/1944 | |
ALT 1704-48-P | ALTERATION | 00/00/1948 | |
ALT 1186-69P | ALTERATION | 00/00/1969 | |
ALT 1045-87 | ALTERATION | 09/18/1987 | |
BN 104-25 | BUILDING NOTICE | 00/00/1925 | |
BN 1440-30 | BUILDING NOTICE | 00/00/1930 | |
BN 894-69 | BUILDING NOTICE | 00/00/1969 | |
CO 15828 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 70092 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 102943 | (PDF) | CERTIFICATE OF OCCUPANCY | 06/30/1993 |
COM 1937-50 | COMPLAINTS | 00/00/1950 | |
ESA 3869-20 | ELECTRIC SIGN APPLICATION | 00/00/1920 | |
ESA 2287-30 | ELECTRIC SIGN APPLICATION | 00/00/1930 | |
ESA 506-40 | ELECTRIC SIGN APPLICATION | 00/00/1940 | |
ESA 1287-48 | ELECTRIC SIGN APPLICATION | 00/00/1948 | |
ESA 625-60 | ELECTRIC SIGN APPLICATION | 00/00/1960 | |
FO 751-49 | OIL BURNER APPLICATION | 00/00/1949 | |
FO 260-60 | OIL BURNER APPLICATION | 00/00/1960 | |
MDV 799-36* | MULTIPLE DWELLING VIOLATION | 00/00/1936 | |
P 85-25 | PLUMBING | 00/00/1925 | |
P 161-29 | PLUMBING | 00/00/1929 |
![]() |