![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 526 WEST 47 STREET MANHATTAN | BIN: 1026975 Block: 1075 Lot: 45 |
NUMBER | TYPE | FILE DATE | |
ALT 1184-10 | ALTERATION | 00/00/0000 | |
ALT 782-02* | ALTERATION | 00/00/0000 | |
ALT 919-91C | ALTERATION | 00/00/0000 | |
BN 3148-54P | BUILDING NOTICE | 00/00/0000 | |
FE 2227-36 | FIRE ESCAPE | 00/00/0000 | |
FP 515/59 | FIRE PROTECTION PLANS | 00/00/0000 | |
NB 905-70* | NEW BUILDING | 00/00/0000 | |
PL 362-60 | 00/00/0000 | ||
SR 1637-55 | SPECIAL REPORT | 00/00/0000 | |
V* 031893LL629116388 | DOB VIOLATION - DISMISSED | 03/18/1993 | |
V* 031894LL629116388 | DOB VIOLATION - DISMISSED | 03/18/1994 | |
V* 072690CMTF2LE | DOB VIOLATION - DISMISSED | 07/26/1990 | |
V 101091CMTF1LE | DOB VIOLATION - ACTIVE | 10/10/1991 | |
V 101091CMTF2LE | DOB VIOLATION - ACTIVE | 10/10/1991 | |
VEL* 100213ER04RWS02 | VIOLATION ECB LIEN DISMISSED | 10/02/2013 | |
VEL* 032112C04SP01 | VIOLATION ECB LIEN DISMISSED | 03/21/2012 |
![]() |