![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 440 WEST 47 STREET MANHATTAN | BIN: 1026508 Block: 1056 Lot: 52 |
NUMBER | TYPE | FILE DATE | |
ALT 780-82 | ALTERATION | 06/30/1982 | |
BN 3506-82 | BUILDING NOTICE | 00/00/1982 | |
BN 3585-82 | BUILDING NOTICE | 00/00/1982 | |
BN 5942-82 | BUILDING NOTICE | 00/00/1982 | |
BN 6511-84 | BUILDING NOTICE | 09/14/1984 | |
CO 85002 TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 10/11/1983 |
CO 85185 TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 12/13/1983 |
CO 85518 TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 03/13/1984 |
CO 85518-TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 03/14/1984 |
CO 85589 TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 03/30/1984 |
CO 86220 TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 09/14/1984 |
CO 86599 | (PDF) | CERTIFICATE OF OCCUPANCY | 12/18/1984 |
COMP 4475-60 | COMPLAINTS | 00/00/1960 | |
EA 254-96 | ELEVATOR APPLICATION | 03/11/1996 | |
EBN 1171/94SO/011206#1473 | ELEVATOR BUILDING NOTICE | 08/08/1994 | |
EBN 573/97SO/071098#1473 | ELEVATOR BUILDING NOTICE | 05/27/1997 | |
EBN 1568/98SO/010599#1042 | ELEVATOR BUILDING NOTICE | 11/24/1998 | |
ELEV 118-83 | ELEVATOR | 00/00/1983 | |
FO 2192-60 | OIL BURNER APPLICATION | 00/00/1960 | |
LFBD | NON-REGISTERED INTERIM MULT DWELLING | 00/00/0000 | |
NB 1470-1884 | NEW BUILDING | 00/00/1918 | |
PRS 534-59 | PLUMBING REPAIR SLIP | 00/00/1959 | |
UB 1111-24* | UNSAFE BUILDING | 00/00/1924 | |
UB 432-81 | UNSAFE BUILDING | 00/00/1981 | |
UB 17-82 | UNSAFE BUILDING | 00/00/1982 |
![]() |