![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 478 3 AVENUE MANHATTAN | BIN: 1018481 Block: 888 Lot: 41 |
NUMBER | TYPE | FILE DATE | |
ALT 357-12P | ALTERATION | 00/00/1912 | |
ALT 560-41 | ALTERATION | 00/00/1941 | |
BN 355-21 | BUILDING NOTICE | 00/00/1921 | |
BN 453-21 | BUILDING NOTICE | 00/00/1921 | |
BN 1891-32 | BUILDING NOTICE | 00/00/1932 | |
BN 2029-32 | BUILDING NOTICE | 00/00/1932 | |
BN 2416-49 | BUILDING NOTICE | 00/00/1949 | |
BN 761-69P | BUILDING NOTICE | 00/00/1969 | |
BN 658-75P | BUILDING NOTICE | 00/00/1975 | |
CO 29996 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
COM 7130-41 | COMPLAINTS | 00/00/1941 | |
COM 5407-42 | COMPLAINTS | 00/00/1942 | |
COM 12734-43P | COMPLAINTS | 00/00/1943 | |
COM 4584-62 | COMPLAINTS | 00/00/1962 | |
ESA 1529-21 | ELECTRIC SIGN APPLICATION | 00/00/1921 | |
ESA 1232-49 | ELECTRIC SIGN APPLICATION | 00/00/1949 | |
ESA 42-71 | ELECTRIC SIGN APPLICATION | 00/00/1971 | |
FE 3218-01* | FIRE ESCAPE | 00/00/1901 | |
FE 944-35 | FIRE ESCAPE | 00/00/1935 | |
FO 102-50 | OIL BURNER APPLICATION | 00/00/1950 | |
FO 1792-88 | OIL BURNER APPLICATION | 06/02/1988 | |
NB 786-75* | NEW BUILDING | 00/00/1975 | |
P 948-41 | PLUMBING | 00/00/1941 | |
PER 1213-41I | PERMIT | 00/00/1941 | |
PER 1287-41G | PERMIT | 00/00/1941 |
![]() |