![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 559 HUDSON STREET MANHATTAN | BIN: 1011883 Block: 633 Lot: 55 |
NUMBER | TYPE | FILE DATE | |
ALT 1528-54P | ALTERATION | 00/00/1954 | |
BN 1108-53 | BUILDING NOTICE | 00/00/1953 | |
BN 4235-81P | BUILDING NOTICE | 00/00/1981 | |
ESA 800-59 | ELECTRIC SIGN APPLICATION | 00/00/1959 | |
P 427-27 | PLUMBING | 00/00/1927 | |
PRS 1178-53 | PLUMBING REPAIR SLIP | 00/00/1953 | |
PRS 2381-63 | PLUMBING REPAIR SLIP | 00/00/1963 | |
UB 153-50* | UNSAFE BUILDING | 00/00/1950 | |
V* 08058OC051P | DOB VIOLATION - DISMISSED | 00/00/0000 | |
V* 083183LANDMRKVIOL | DOB VIOLATION - DISMISSED | 08/31/1983 | |
V* 083183LANDMK84-0121 | DOB VIOLATION - DISMISSED | 08/31/1983 | |
V* 063000LANDMK00-0751 | DOB VIOLATION - DISMISSED | 06/30/2000 | |
V 062217C0201HM | DOB VIOLATION - ACTIVE | 06/22/2017 | |
V 112219C19-01015 | DOB VIOLATION - ACTIVE | 11/22/2019 | |
DOB Mobile Violation Number: VIO19-01015 | |||
V 010620C20-00033 | DOB VIOLATION - ACTIVE | 01/06/2020 | |
DOB Mobile Violation Number: VIO20-00033 | |||
V 042523LBLVIO06820 | DOB VIOLATION - ACTIVE | 04/25/2023 | |
V 063023LBLVIO08171 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 063023LBLVIO28268 | DOB VIOLATION - ACTIVE | 06/30/2023 | |
V 092324LBLVIO02444 | DOB VIOLATION - ACTIVE | 09/23/2024 | |
VECB 12162024BL102AA3 | ECB VIOLATION - ACTIVE | 12/16/2024 |
![]() |