![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 22 GROVE STREET MANHATTAN | BIN: 1010007 Block: 588 Lot: 7 |
NUMBER | TYPE | FILE DATE | |
ALT 124-15 | ALTERATION | 00/00/1915 | |
ALT 77-26* | ALTERATION | 00/00/1926 | |
ALT 690-29 | ALTERATION | 00/00/1929 | |
BN 2969-85 | BUILDING NOTICE | 00/00/0000 | |
BN 1030-74E | BUILDING NOTICE | 00/00/1974 | |
BN 3129-74 | BUILDING NOTICE | 00/00/1974 | |
BN 1587-76 | BUILDING NOTICE | 00/00/1976 | |
CO 10750TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 10781TEMP | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 12661 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
CO 17037 | (PDF) | CERTIFICATE OF OCCUPANCY | 00/00/0000 |
COM 16470-67* | COMPLAINTS | 00/00/1967 | |
COM 1650-67 | COMPLAINTS | 00/00/1967 | |
COM 1802-67E | COMPLAINTS | 00/00/1967 | |
COM 3140-74P | COMPLAINTS | 00/00/1974 | |
DP 76-25 | DEMOLITION PERMIT | 00/00/1925 | |
DP 141-30 | DEMOLITION PERMIT | 00/00/1930 | |
EA 1624/04 | ELEVATOR APPLICATION | 11/16/2004 | |
EA 1674/04SO/090905#2183 | ELEVATOR APPLICATION | 11/16/2004 | |
EBN 1078/98SO/071205#1473 | ELEVATOR BUILDING NOTICE | 08/06/1998 | |
EBN 279/99SO/040199#694 | ELEVATOR BUILDING NOTICE | 03/09/1999 | |
ELV 416-30 | ELEVATOR | 00/00/1930 | |
ESA 685-26 | ELECTRIC SIGN APPLICATION | 00/00/1926 | |
ESA 2108-29 | ELECTRIC SIGN APPLICATION | 00/00/1929 | |
FO 580-65 | OIL BURNER APPLICATION | 00/00/1965 |
![]() |