![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Actions |
Elevator violations for failure to file Periodic, Category 1, Category 5 and Affirmation of Correction issued in August 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Boiler violations for failure to file internal and external inspection reports and affirmation of correction issued in November 2023 or later are only available in DOB NOW: Safety. Search the DOB NOW public portal for these records. | |||
Page: 1 | |||
Premises: 58 EAST 3 STREET MANHATTAN | BIN: 1006121 Block: 444 Lot: 18 |
NUMBER | TYPE | FILE DATE | |
ALT 38-35 | ALTERATION | 00/00/1935 | |
ALT 223-97* | ALTERATION | 00/00/1997 | |
BN 507-62 | BUILDING NOTICE | 00/00/1962 | |
DP 212-00 | DEMOLITION PERMIT | 00/00/1900 | |
FE 10-36 | FIRE ESCAPE | 00/00/1936 | |
FO 1078-64 | OIL BURNER APPLICATION | 00/00/1964 | |
MDV 365-35* | MULTIPLE DWELLING VIOLATION | 00/00/1935 | |
NB 408-00* | NEW BUILDING | 00/00/1900 | |
PER 102-35G | PERMIT | 00/00/1935 | |
PRS 1992-52 | PLUMBING REPAIR SLIP | 00/00/1952 | |
PRS 1821-64 | PLUMBING REPAIR SLIP | 00/00/1964 | |
SR 4594-10 | SPECIAL REPORT | 00/00/1910 | |
SR 7129-13 | SPECIAL REPORT | 00/00/1913 | |
SR 2910-14 | SPECIAL REPORT | 00/00/1914 | |
SR 5546-14 | SPECIAL REPORT | 00/00/1914 | |
SR 4070-29 | SPECIAL REPORT | 00/00/1929 | |
SR 231-35 | SPECIAL REPORT | 00/00/1935 | |
SR 3094-52 | SPECIAL REPORT | 00/00/1952 | |
UB 2221-10* | UNSAFE BUILDING | 00/00/1910 | |
UB 1329-16* | UNSAFE BUILDING | 00/00/1916 | |
UB 2607-98* | UNSAFE BUILDING | 00/00/1998 | |
V* 031699LL629100987 | DOB VIOLATION - CLOSED | 03/16/1999 | |
CLOSURE DATE: 09/28/2011 | |||
V* 031893LL629101679 | DOB VIOLATION - DISMISSED | 03/18/1993 | |
V* 082995LL629101191 | DOB VIOLATION - DISMISSED | 08/29/1995 | |
V* 031903LL629100943 | DOB VIOLATION - DISMISSED | 03/19/2003 |
![]() |