![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 30-86 14 STREET QUEENS | ||
| BIN: 4442634 Block: 517 Lot: 5 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 01114814 | 401466775 | 01/30/2026 | ISSUED | 01/31/2026 | 02/07/2026 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01114739 | 401466775 | 01/23/2026 | ISSUED | 01/24/2026 | 01/24/2026 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01114671 | 401466775 | 01/16/2026 | ISSUED | 01/17/2026 | 01/17/2026 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01114557 | 401466775 | 01/09/2026 | ISSUED | 01/10/2026 | 01/10/2026 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01114020 | 401466775 | 12/05/2025 | ISSUED | 12/06/2025 | 12/06/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01114019 | 401466775 | 12/05/2025 | IN PROCESS | 12/06/2025 | 12/06/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01113774 | 401466775 | 11/21/2025 | ISSUED | 11/22/2025 | 11/29/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01113359 | 401466775 | 10/31/2025 | ISSUED | 11/01/2025 | 11/08/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01113091 | 401466775 | 10/17/2025 | ISSUED | 10/18/2025 | 10/25/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01113090 | 401466775 | 10/17/2025 | IN PAYMENT | 10/18/2025 | 10/25/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01112802 | 401466775 | 10/03/2025 | ISSUED | 10/04/2025 | 10/11/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01112322 | 401466775 | 09/11/2025 | ISSUED | 09/13/2025 | 09/20/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01112321 | 401466775 | 09/11/2025 | IN PROCESS | 09/13/2025 | 09/13/2025 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01099082 | 401466775 | 06/07/2024 | ISSUED | 06/08/2024 | 06/08/2024 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01098738 | 401466775 | 05/30/2024 | ISSUED | 06/01/2024 | 06/01/2024 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01084872 | 401466775 | 08/24/2023 | ISSUED | 08/26/2023 | 08/26/2023 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01084158 | 401466775 | 08/11/2023 | ISSUED | 08/12/2023 | 08/19/2023 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01082946 | 401466775 | 07/21/2023 | ISSUED | 07/22/2023 | 07/29/2023 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01082027 | 401466775 | 07/07/2023 | ISSUED | 07/08/2023 | 07/15/2023 | N/A | WASEEM HAKEEM - GC | RENEWAL |
| 01079881 | 401466775 | 06/02/2023 | ISSUED | 06/10/2023 | 06/17/2023 | Sat | WASEEM HAKEEM - GC | INITIAL |
| 01078841 | 401466775 | 05/17/2023 | DENIED | 05/20/2023 | 05/28/2023 | Cannot eRenew | WASEEM HAKEEM - GC | INITIAL |
| 01062659 | 401466775 | 10/18/2022 | ISSUED | 10/22/2022 | 10/22/2022 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00987340 | 401466775 | 12/11/2020 | ISSUED | 12/12/2020 | 12/19/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00984887 | 401466775 | 11/27/2020 | ISSUED | 11/28/2020 | 12/05/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00982047 | 401466775 | 11/11/2020 | ISSUED | 11/14/2020 | 11/21/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00977375 | 401466775 | 10/16/2020 | ISSUED | 10/17/2020 | 10/24/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00977374 | 401466775 | 10/16/2020 | IN PROCESS | 10/17/2020 | 10/24/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00971330 | 401466775 | 09/11/2020 | ISSUED | 09/12/2020 | 09/19/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00968743 | 401466775 | 08/25/2020 | ISSUED | 08/29/2020 | 09/05/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00940172 | 401466775 | 01/10/2020 | ISSUED | 01/11/2020 | 01/11/2020 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00937141 | 401466775 | 12/27/2019 | ISSUED | 12/28/2019 | 12/28/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00932841 | 401466775 | 12/06/2019 | ISSUED | 12/07/2019 | 12/14/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00926279 | 401466775 | 11/08/2019 | ISSUED | 11/09/2019 | 11/16/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00922235 | 401466775 | 10/25/2019 | ISSUED | 10/26/2019 | 11/02/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00918855 | 401466775 | 10/11/2019 | ISSUED | 10/12/2019 | 10/19/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00913753 | 401466775 | 09/20/2019 | ISSUED | 09/21/2019 | 09/21/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00910339 | 401466775 | 09/06/2019 | ISSUED | 09/07/2019 | 09/14/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00908757 | 401466775 | 08/30/2019 | IN PROCESS | 08/31/2019 | 08/31/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00907279 | 401466775 | 08/23/2019 | ISSUED | 08/24/2019 | 08/31/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00904049 | 401466775 | 08/09/2019 | ISSUED | 08/10/2019 | 08/17/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00904047 | 401466775 | 08/09/2019 | IN PAYMENT | 08/10/2019 | 08/10/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00900838 | 401466775 | 07/26/2019 | ISSUED | 07/27/2019 | 08/03/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00897353 | 401466775 | 07/11/2019 | ISSUED | 07/13/2019 | 07/13/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00894877 | 401466775 | 06/28/2019 | ISSUED | 06/29/2019 | 07/06/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00892950 | 401466775 | 06/21/2019 | ISSUED | 06/22/2019 | 06/22/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00891227 | 401466775 | 06/14/2019 | ISSUED | 06/15/2019 | 06/15/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00887863 | 401466775 | 05/31/2019 | ISSUED | 06/01/2019 | 06/08/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00886293 | 401466775 | 05/24/2019 | ISSUED | 05/25/2019 | 05/25/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00884848 | 401466775 | 05/17/2019 | ISSUED | 05/18/2019 | 05/18/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00877029 | 401466775 | 04/11/2019 | ISSUED | 04/13/2019 | 04/20/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00873916 | 401466775 | 03/29/2019 | ISSUED | 03/30/2019 | 04/06/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00870924 | 401466775 | 03/15/2019 | ISSUED | 03/16/2019 | 03/23/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00849009 | 401466775 | 11/29/2018 | ISSUED | 12/01/2018 | 12/08/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00835143 | 401466775 | 10/02/2018 | ISSUED | 10/06/2018 | 10/13/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00832500 | 401466775 | 09/20/2018 | ISSUED | 09/22/2018 | 09/29/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00830907 | 401466775 | 09/13/2018 | ISSUED | 09/15/2018 | 09/22/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00827365 | 401466775 | 08/29/2018 | ISSUED | 09/01/2018 | 09/08/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00825112 | 401466775 | 08/17/2018 | ISSUED | 08/18/2018 | 08/25/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00815348 | 401466775 | 07/11/2018 | ISSUED | 07/14/2018 | 07/21/2018 | Sat | THOMAS RICONDA - GC | INITIAL |
| 00839413 | 401466775 | 10/19/2018 | ISSUED | 10/20/2018 | 10/27/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00866096 | 401466775 | 02/22/2019 | ISSUED | 02/23/2019 | 02/23/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00857598 | 401466775 | 01/10/2019 | ISSUED | 01/12/2019 | 01/12/2019 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00854025 | 401466775 | 12/21/2018 | ISSUED | 12/22/2018 | 12/22/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
| 00842343 | 401466775 | 11/01/2018 | ISSUED | 11/03/2018 | 11/10/2018 | N/A | THOMAS RICONDA - GC | RENEWAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.