![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 125-02 QUEENS BOULEVARD QUEENS | ||
| BIN: 4080169 Block: 3360 Lot: 7501 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00845210 | 421649755 | 11/13/2018 | DENIED | 11/17/2018 | 11/17/2018 | Cannot eRenew | MICHAEL BRION - GC | INITIAL |
| 00758292 | 421090410 | 10/05/2017 | ISSUED | 10/07/2017 | 10/07/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00753432 | 421090410 | 09/14/2017 | ISSUED | 09/16/2017 | 09/16/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00751949 | 421090410 | 09/07/2017 | ISSUED | 09/09/2017 | 09/09/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00750328 | 421090410 | 08/31/2017 | ISSUED | 09/02/2017 | 09/02/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00748900 | 421090410 | 08/24/2017 | ISSUED | 08/26/2017 | 08/26/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00747362 | 421090410 | 08/17/2017 | ISSUED | 08/19/2017 | 08/19/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00745710 | 421090410 | 08/10/2017 | ISSUED | 08/12/2017 | 08/12/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00744409 | 421090410 | 08/04/2017 | ISSUED | 08/05/2017 | 08/05/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00742908 | 421090410 | 07/28/2017 | ISSUED | 07/29/2017 | 07/29/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00741063 | 421090410 | 07/20/2017 | ISSUED | 07/22/2017 | 07/22/2017 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00695802 | 421090410 | 11/25/2016 | ISSUED | 11/26/2016 | 11/26/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00695796 | 421090410 | 11/25/2016 | IN PAYMENT | 11/26/2016 | 11/26/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00693006 | 421090410 | 11/11/2016 | ISSUED | 11/12/2016 | 11/12/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00691575 | 421090410 | 11/04/2016 | ISSUED | 11/05/2016 | 11/05/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00690094 | 421090410 | 10/28/2016 | ISSUED | 10/29/2016 | 10/29/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00687152 | 421090410 | 10/14/2016 | ISSUED | 10/15/2016 | 10/15/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00685631 | 421090410 | 10/07/2016 | ISSUED | 10/08/2016 | 10/08/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00684216 | 421090410 | 09/30/2016 | ISSUED | 10/01/2016 | 10/01/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00682796 | 421090410 | 09/23/2016 | ISSUED | 09/24/2016 | 09/24/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00681318 | 421090410 | 09/16/2016 | ISSUED | 09/17/2016 | 09/17/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00679965 | 421090410 | 09/09/2016 | ISSUED | 09/10/2016 | 09/10/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00679959 | 421090410 | 09/09/2016 | IN PAYMENT | 09/10/2016 | 09/10/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00677231 | 421090410 | 08/26/2016 | ISSUED | 08/27/2016 | 08/27/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00675818 | 421090410 | 08/19/2016 | ISSUED | 08/20/2016 | 08/20/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00674371 | 421090410 | 08/12/2016 | ISSUED | 08/13/2016 | 08/13/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00672946 | 421090410 | 08/05/2016 | ISSUED | 08/06/2016 | 08/06/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00662136 | 421090410 | 06/10/2016 | ISSUED | 06/11/2016 | 06/11/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00660578 | 421090410 | 06/03/2016 | ISSUED | 06/04/2016 | 06/04/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00655196 | 421090410 | 05/05/2016 | ISSUED | 05/07/2016 | 05/07/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00648522 | 421090410 | 04/01/2016 | ISSUED | 04/02/2016 | 04/02/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00646072 | 421090410 | 03/18/2016 | ISSUED | 03/19/2016 | 03/19/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00644254 | 421090410 | 03/10/2016 | ISSUED | 03/12/2016 | 03/12/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00643051 | 421090410 | 03/03/2016 | ISSUED | 03/05/2016 | 03/05/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00641600 | 421090410 | 02/25/2016 | ISSUED | 02/27/2016 | 02/27/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00640305 | 421090410 | 02/18/2016 | ISSUED | 02/20/2016 | 02/20/2016 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00628466 | 421090410 | 12/11/2015 | ISSUED | 12/12/2015 | 12/12/2015 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00625370 | 421090410 | 11/25/2015 | ISSUED | 11/28/2015 | 11/28/2015 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00624199 | 421090410 | 11/20/2015 | ISSUED | 11/21/2015 | 11/21/2015 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00622658 | 421090410 | 11/13/2015 | ISSUED | 11/14/2015 | 11/14/2015 | N/A | MICHAEL BRION - GC | RENEWAL |
| 00620169 | 421090410 | 11/03/2015 | ISSUED | 11/07/2015 | 11/07/2015 | Sat | MICHAEL BRION - GC | INITIAL |
| 00619185 | 421090410 | 10/28/2015 | ISSUED | 10/31/2015 | 10/31/2015 | Sat | MICHAEL BRION - GC | INITIAL |
| 00616824 | 421090410 | 10/19/2015 | DENIED | 10/24/2015 | 10/24/2015 | Cannot eRenew | MICHAEL BRION - GC | INITIAL |
| 00616116 | 421090410 | 10/14/2015 | ISSUED | 10/17/2015 | 10/17/2015 | Sat | MICHAEL BRION - GC | INITIAL |
| 00431907 | 420344559 | 01/03/2012 | ISSUED | 01/07/2012 | 01/14/2012 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00430219 | 420344559 | 12/08/2011 | ISSUED | 12/10/2011 | 12/17/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00428459 | 420344559 | 11/21/2011 | ISSUED | 11/26/2011 | 12/03/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00427003 | 420344559 | 11/07/2011 | ISSUED | 11/12/2011 | 11/19/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00425163 | 420344559 | 10/24/2011 | ISSUED | 10/29/2011 | 11/05/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00425101 | 420344559 | 10/21/2011 | IN PROCESS | 10/22/2011 | 10/29/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00423558 | 420344559 | 10/10/2011 | ISSUED | 10/15/2011 | 10/22/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00422091 | 420344559 | 09/26/2011 | ISSUED | 10/01/2011 | 10/08/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00422090 | 420344559 | 09/26/2011 | IN PROCESS | 10/01/2011 | 10/08/2011 | N/A | TONY MAMOUNAS - GC | RENEWAL |
| 00421888 | 420344559 | 09/23/2011 | ISSUED | 09/24/2011 | 09/24/2011 | Sat | TONY MAMOUNAS - GC | INITIAL |
| 00421882 | 420344559 | 09/23/2011 | ISSUED | 09/24/2011 | 09/24/2011 | Sat | TONY MAMOUNAS - GC | INITIAL |
| 00415491 | 420344559 | 07/20/2011 | APPROVED | 07/23/2011 | 07/23/2011 | Sat | TONY MAMOUNAS - GC | INITIAL |
| 00414931 | 420344559 | 07/14/2011 | APPROVED | 07/16/2011 | 07/16/2011 | Sat | TONY MAMOUNAS - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.