BIS Menu  |  Property Profile  |  After Hours Variance Permits  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
After Hours Variance Permits by Bin
Page: 1 of 1
Premises: 816 WASHINGTON AVENUE BROOKLYN
BIN: 3426286    Block: 1176    Lot: 7502
Reference
Number
Job Number Entry
Date
Status Start Date End Date Permissible Days
for eRenewal
Applicant Initial /
Renewal
00908983 320373742 09/01/2019 ISSUED 09/07/2019 09/07/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00908165 320373742 08/27/2019 ISSUED 08/31/2019 08/31/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00881882 320373742 05/03/2019 ISSUED 05/04/2019 05/11/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00876207 320373742 04/08/2019 ISSUED 04/13/2019 04/20/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00874052 320373742 03/29/2019 ISSUED 03/30/2019 04/06/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00871664 320373742 03/19/2019 ISSUED 03/23/2019 03/23/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00868712 320373742 03/06/2019 ISSUED 03/09/2019 03/16/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00865750 320373742 02/20/2019 ISSUED 02/23/2019 03/02/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00863572 320373742 02/08/2019 ISSUED 02/09/2019 02/16/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00860389 320373742 01/24/2019 ISSUED 01/26/2019 02/02/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00857315 320373742 01/09/2019 ISSUED 01/12/2019 01/19/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00854773 320373742 12/26/2018 ISSUED 12/29/2018 01/05/2019 N/A LARRY HIRSCHFIELD - GC RENEWAL
00852256 320373742 12/12/2018 ISSUED 12/15/2018 12/22/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00834236 320373742 09/27/2018 ISSUED 09/29/2018 10/06/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00831024 320373742 09/13/2018 ISSUED 09/15/2018 09/22/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00811103 320373742 06/22/2018 ISSUED 06/23/2018 06/30/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00807282 320373742 06/06/2018 ISSUED 06/09/2018 06/16/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00804770 320373742 05/24/2018 ISSUED 05/26/2018 06/02/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00799976 320373742 05/01/2018 ISSUED 05/05/2018 05/12/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00794376 320373742 04/05/2018 ISSUED 04/07/2018 04/14/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00840804 320373742 10/25/2018 ISSUED 10/27/2018 11/03/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00789704 320373742 03/13/2018 ISSUED 03/17/2018 03/24/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00784508 320373742 02/14/2018 ISSUED 02/17/2018 02/24/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00782018 320373742 01/31/2018 ISSUED 02/03/2018 02/10/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00778656 320373742 01/16/2018 ISSUED 01/20/2018 01/27/2018 Sat LARRY HIRSCHFIELD - GC INITIAL
00773423 320373742 12/12/2017 ISSUED 12/16/2017 12/23/2017 Sat LARRY HIRSCHFIELD - GC INITIAL
00769243 320373742 11/22/2017 ISSUED 11/25/2017 12/02/2017 N/A LARRY HIRSCHFIELD - GC RENEWAL
00765626 320373742 11/07/2017 ISSUED 11/11/2017 11/18/2017 N/A LARRY HIRSCHFIELD - GC RENEWAL
00759870 320373742 10/13/2017 ISSUED 10/14/2017 10/21/2017 N/A LARRY HIRSCHFIELD - GC RENEWAL
00755992 320373742 09/26/2017 ISSUED 09/30/2017 10/07/2017 N/A LARRY HIRSCHFIELD - GC RENEWAL
00753856 320373742 09/15/2017 ISSUED 09/16/2017 09/23/2017 N/A LARRY HIRSCHFIELD - GC RENEWAL
00748788 320373742 08/23/2017 ISSUED 08/26/2017 09/02/2017 N/A LARRY HIRSCHFIELD - GC RENEWAL
00746195 320373742 08/11/2017 ISSUED 08/12/2017 08/12/2017 N/A JOSE SALINAS - GC RENEWAL
00745517 320373742 08/09/2017 ISSUED 08/19/2017 08/19/2017 Sat LARRY HIRSCHFIELD - GC INITIAL
00744472 320373742 08/04/2017 ISSUED 08/05/2017 08/05/2017 N/A JOSE SALINAS - GC RENEWAL
00743175 320373742 07/28/2017 ISSUED 07/29/2017 07/29/2017 N/A JOSE SALINAS - GC RENEWAL
00742483 320373742 07/26/2017 DENIED 07/29/2017 07/29/2017 Cannot eRenew LARRY HIRSCHFIELD - GC INITIAL
00741136 320373742 07/20/2017 ISSUED 07/22/2017 07/22/2017 N/A JOSE SALINAS - GC RENEWAL
00837310 320373742 10/10/2018 ISSUED 10/13/2018 10/20/2018 N/A LARRY HIRSCHFIELD - GC RENEWAL
00651286 320373742 04/15/2016 ISSUED 04/16/2016 04/16/2016 N/A JOSE SALINAS - GC RENEWAL
00647131 320373742 03/25/2016 ISSUED 03/26/2016 04/02/2016 N/A JOSE SALINAS - GC RENEWAL
00644513 320373742 03/11/2016 ISSUED 03/12/2016 03/12/2016 N/A JOSE SALINAS - GC RENEWAL
00615000 320373742 10/08/2015 ISSUED 10/10/2015 10/10/2015 N/A JOSE SALINAS - GC RENEWAL
00610465 320373742 09/16/2015 ISSUED 09/19/2015 09/19/2015 N/A JOSE SALINAS - GC RENEWAL
00605638 320373742 08/24/2015 ISSUED 08/29/2015 08/29/2015 N/A JOSE SALINAS - GC RENEWAL
00605537 320373742 08/21/2015 IN PAYMENT 08/22/2015 08/22/2015 N/A JOSE SALINAS - GC RENEWAL
00590257 320373742 06/03/2015 ISSUED 06/06/2015 06/13/2015 Sat JOSE SALINAS - GC INITIAL
00584843 320373742 05/06/2015 ISSUED 05/09/2015 05/09/2015 Sat JOSE SALINAS - GC INITIAL
00584842 320373742 05/06/2015 IN PAYMENT 05/09/2015 05/09/2015 Sat JOSE SALINAS - GC INITIAL

Only initial AHV can be eRenewed.

If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.


BIS Menu  |  Property Profile  |  After Hours Variance Permits  |  Back