![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permits by Bin | ||
| Page: 1 of 1 | ||
| Premises: 237 DUFFIELD STREET BROOKLYN | ||
| BIN: 3425660 Block: 146 Lot: 7 | ||
| Reference Number |
Job Number | Entry Date |
Status | Start Date | End Date | Permissible Days for eRenewal |
Applicant | Initial / Renewal |
| 00826137 | 320915649 | 08/22/2018 | ISSUED | 08/26/2018 | 08/26/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00824666 | 320915649 | 08/16/2018 | ISSUED | 08/19/2018 | 08/19/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00821671 | 320915649 | 08/08/2018 | ISSUED | 08/12/2018 | 08/12/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00820274 | 320915649 | 08/02/2018 | ISSUED | 08/05/2018 | 08/05/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00818306 | 320915649 | 07/25/2018 | ISSUED | 07/29/2018 | 07/29/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00810648 | 320915649 | 06/20/2018 | ISSUED | 06/24/2018 | 06/24/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00806635 | 320915649 | 06/04/2018 | ISSUED | 06/10/2018 | 06/10/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00806027 | 320915649 | 05/31/2018 | ISSUED | 06/03/2018 | 06/03/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00804857 | 320915649 | 05/25/2018 | ISSUED | 05/27/2018 | 05/27/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00801293 | 320915649 | 05/08/2018 | ISSUED | 05/13/2018 | 05/20/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00798257 | 320915649 | 04/24/2018 | ISSUED | 04/29/2018 | 05/06/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00795737 | 320915649 | 04/12/2018 | ISSUED | 04/15/2018 | 04/22/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00790016 | 320915649 | 03/14/2018 | ISSUED | 03/18/2018 | 03/25/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00787058 | 320915649 | 02/27/2018 | ISSUED | 03/04/2018 | 03/11/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00784777 | 320915649 | 02/15/2018 | ISSUED | 02/18/2018 | 02/25/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00782877 | 320915649 | 02/06/2018 | DENIED | 02/11/2018 | 02/11/2018 | Cannot eRenew | GIDEON MAGEN R - GC | INITIAL |
| 00782379 | 320915649 | 02/02/2018 | ISSUED | 02/04/2018 | 02/04/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00781213 | 320915649 | 01/26/2018 | ISSUED | 01/28/2018 | 01/28/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00779399 | 320915649 | 01/18/2018 | ISSUED | 01/21/2018 | 01/22/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00778537 | 320915649 | 01/15/2018 | ISSUED | 01/16/2018 | 01/17/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00776579 | 320915649 | 01/03/2018 | ISSUED | 01/03/2018 | 01/14/2018 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00774810 | 320915649 | 12/19/2017 | ISSUED | 12/26/2017 | 12/28/2017 | Tue Wed Thr | SHLOMO MINTZER - GC | INITIAL |
| 00773276 | 320915649 | 12/12/2017 | ISSUED | 12/17/2017 | 12/21/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00771758 | 320915649 | 12/05/2017 | ISSUED | 12/10/2017 | 12/14/2017 | Mon Tue Wed Thr Sun | SHLOMO MINTZER - GC | INITIAL |
| 00771492 | 320915649 | 12/04/2017 | ISSUED | 12/04/2017 | 12/07/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00769833 | 320915649 | 11/27/2017 | ISSUED | 12/03/2017 | 12/03/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00769829 | 320915649 | 11/27/2017 | ISSUED | 11/28/2017 | 11/30/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00766871 | 320915649 | 11/13/2017 | ISSUED | 11/14/2017 | 11/16/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00765945 | 320915649 | 11/08/2017 | ISSUED | 11/12/2017 | 11/19/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00763110 | 320915649 | 10/27/2017 | ISSUED | 10/30/2017 | 11/10/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00762100 | 320915649 | 10/24/2017 | ISSUED | 10/29/2017 | 11/05/2017 | Sun | SHLOMO MINTZER - GC | INITIAL |
| 00762059 | 320915649 | 10/23/2017 | ISSUED | 10/23/2017 | 10/27/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00758738 | 320915649 | 10/09/2017 | IN PAYMENT | 10/11/2017 | 10/11/2017 | Wed | SHLOMO MINTZER - GC | INITIAL |
| 00758736 | 320915649 | 10/09/2017 | ISSUED | 10/16/2017 | 10/20/2017 | Mon Tue Wed Thr Fri | SHLOMO MINTZER - GC | INITIAL |
| 00758740 | 320915649 | 10/09/2017 | ISSUED | 10/11/2017 | 10/11/2017 | Wed | SHLOMO MINTZER - GC | INITIAL |
| 00757833 | 320915649 | 10/04/2017 | DENIED | 10/08/2017 | 10/08/2017 | Cannot eRenew | SHLOMO MINTZER - GC | INITIAL |
| 00750349 | 320915649 | 08/31/2017 | ISSUED | 09/05/2017 | 09/14/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00750346 | 320915649 | 08/31/2017 | IN PAYMENT | 09/05/2017 | 09/14/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00747988 | 320915649 | 08/21/2017 | ISSUED | 08/21/2017 | 08/31/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00747978 | 320915649 | 08/21/2017 | IN PAYMENT | 08/21/2017 | 08/31/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00744043 | 320915649 | 08/02/2017 | DENIED | 08/07/2017 | 08/17/2017 | Cannot eRenew | SHLOMO MINTZER - GC | INITIAL |
| 00740704 | 320915649 | 07/19/2017 | ISSUED | 07/24/2017 | 08/03/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00740696 | 320915649 | 07/19/2017 | IN PAYMENT | 07/24/2017 | 08/03/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00740686 | 320915649 | 07/19/2017 | IN PROCESS | 07/24/2017 | 08/03/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00738186 | 320915649 | 07/06/2017 | ISSUED | 07/10/2017 | 07/20/2017 | Mon Tue Wed Thr | SHLOMO MINTZER - GC | INITIAL |
| 00735229 | 320915649 | 06/21/2017 | ISSUED | 06/26/2017 | 06/29/2017 | Mon Tue Wed Thr | SHLOMO MINTZER - GC | INITIAL |
| 00735159 | 320915649 | 06/21/2017 | IN PAYMENT | 06/26/2017 | 06/29/2017 | Mon Tue Wed Thr | SHLOMO MINTZER - GC | INITIAL |
| 00735127 | 320915649 | 06/21/2017 | ISSUED | 06/25/2017 | 06/25/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00731678 | 320915649 | 06/06/2017 | ISSUED | 06/11/2017 | 06/18/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00728998 | 320915649 | 05/24/2017 | ISSUED | 05/28/2017 | 06/04/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00725608 | 320915649 | 05/08/2017 | ISSUED | 05/14/2017 | 05/21/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00722733 | 320915649 | 04/24/2017 | ISSUED | 04/30/2017 | 05/07/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00718843 | 320915649 | 04/04/2017 | ISSUED | 04/09/2017 | 04/09/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00716153 | 320915649 | 03/21/2017 | ISSUED | 03/26/2017 | 04/02/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00713601 | 320915649 | 03/07/2017 | ISSUED | 03/12/2017 | 03/19/2017 | N/A | SHLOMO MINTZER - GC | RENEWAL |
| 00710940 | 320915649 | 02/21/2017 | ISSUED | 02/26/2017 | 03/05/2017 | Sun | SHLOMO MINTZER - GC | INITIAL |
| 00694199 | 320915649 | 11/16/2016 | ISSUED | 11/22/2016 | 11/23/2016 | Mon Tue Wed | SHLOMO MINTZER - GC | INITIAL |
| 00672837 | 320915649 | 08/04/2016 | ISSUED | 08/07/2016 | 08/07/2016 | N/A | ILAN NIV - GC | RENEWAL |
| 00661377 | 321392097 | 06/07/2016 | APPROVED | 06/09/2016 | 06/11/2016 | Thr Fri Sat | WILLIAM LAFFEY - GC | INITIAL |
| 00656277 | 320915649 | 05/11/2016 | ISSUED | 05/16/2016 | 05/20/2016 | N/A | ILAN NIV - GC | RENEWAL |
| 00653634 | 320915649 | 04/27/2016 | ISSUED | 04/30/2016 | 05/01/2016 | Sat Sun | ILAN NIV - GC | INITIAL |
| 00653082 | 320915649 | 04/26/2016 | ISSUED | 05/02/2016 | 05/13/2016 | N/A | ILAN NIV - GC | RENEWAL |
| 00651013 | 320915649 | 04/14/2016 | ISSUED | 04/20/2016 | 04/29/2016 | N/A | ILAN NIV - GC | RENEWAL |
| 00648975 | 320915649 | 04/04/2016 | ISSUED | 04/08/2016 | 04/19/2016 | Mon Tue Wed Thr Fri | ILAN NIV - GC | INITIAL |
| 00648859 | 320915649 | 04/04/2016 | APPROVED | 04/09/2016 | 04/16/2016 | Sat | ILAN NIV - GC | INITIAL |
| 00628633 | 320915649 | 12/11/2015 | ISSUED | 12/16/2015 | 12/29/2015 | Mon Tue Wed Thr Fri | ILAN NIV - GC | INITIAL |
| 00610884 | 320915649 | 09/17/2015 | ISSUED | 09/21/2015 | 09/25/2015 | Mon Thr Fri | ILAN NIV - GC | INITIAL |
Only initial AHV can be eRenewed.
If you have any questions please review these Frequently Asked Questions,
the Glossary, or
call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.